Mackenzie Bickes | #22 | S | Holy Family
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 0.02 | -.190 | 0.63 | 0.00 | 0.25 | 2.18 |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Queens (N.Y.) | W, 3-2 |
| Oct 31 | Kutztown | W, 3-2 |
| Nov 1 | Chestnut Hill | W, 3-0 |
| Nov 8 | Post | W, 3-0 |
| Nov 11 | vs. Wilmington (Del.) | W, 3-1 |
| Nov 12 | vs. Caldwell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 1st | 19 | 8th |
| Sets | 120 | 6th | 65 | 71st |
| Kills | 3 | 130th | 1 | 131st |
| Kills per set | 0.02 | 107th | 0.02 | 108th |
| Errors | 7 | 120th | 2 | 129th |
| Total Attacks | 21 | 135th | 9 | 137th |
| Hitting Percentage | -.190 | - | -.111 | - |
| Assists | 76 | 22nd | 62 | 21st |
| Assists per set | 0.63 | 22nd | 0.95 | 20th |
| Service Aces | 30 | 34th | 20 | 38th |
| Service Errors | 22 | 61st | 14 | 61st |
| Service Aces per set | 0.25 | 47th | 0.31 | 36th |
| Reception Errors | 30 | 33rd | 16 | 39th |
| Digs | 262 | 28th | 137 | 52nd |
| Digs per set | 2.18 | 42nd | 2.11 | 47th |
| Block Solo | 0 | 99th | 0 | 94th |
| Block Assist | 0 | 120th | 0 | 111th |
| Block Total | 0 | 126th | 0 | 116th |
| Blocks per set | 0.00 | 97th | 0.00 | 94th |
| Block Errors | 0 | 110th | 0 | 104th |
| Ball Handling Errors | 2 | 82nd | 2 | 67th |
| Points | 33.0 | 111th | 21.0 | 106th |
| Points per set | 0.3 | 102nd | 0.3 | 96th |







