Lauren Roth | #9 | S | Caldwell

m k/s h % a/s b/s sa/s d/s
31 0.85 .248 10.25 0.30 0.29 2.26
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 at East Stroudsburg W, 3-0 3 2 2 6 .000 29 1 0 0 6 0 0 0 0 0 3.0
Sep 3 vs. Chestnut Hill W, 3-1 4 1 1 11 .000 52 0 0 0 12 0 0 0 0 3 1.0
Sep 3 vs. Lincoln (Pa.) W, 3-0 3 0 0 1 .000 33 1 1 0 6 1 0 0 1 0 2.0
Sep 7 Post W, 3-0 3 5 0 7 .714 24 0 0 0 5 0 2 0 2 0 6.0
Sep 13 Felician W, 3-0 3 2 0 5 .400 27 6 1 0 9 0 0 0 0 0 8.0
Sep 15 Bloomfield W, 3-0 3 6 1 11 .455 32 2 2 0 3 0 1 0 1 0 8.5
Sep 18 USciences W, 3-0 3 8 0 12 .667 39 0 1 0 8 0 2 1 2 0 9.0
Sep 20 at Post W, 3-0 3 0 3 11 -.273 20 1 1 0 3 0 3 0 3 1 2.5
Sep 22 at Felician W, 3-0 3 3 2 6 .167 32 1 1 0 10 0 2 0 2 0 5.0
Sep 24 at Bridgeport L, 3-0 3 4 0 4 1.000 30 2 0 0 5 0 1 1 1 1 6.5
Sep 25 Wilmington (Del.) W, 3-1 4 4 0 7 .571 47 0 2 0 4 0 2 0 2 0 5.0
Sep 27 at Concordia (N.Y.) W, 3-1 4 5 1 7 .571 47 0 0 0 5 0 1 0 1 0 5.5
Sep 28 St. Rose W, 3-1 4 5 2 13 .231 40 1 1 0 5 0 1 0 1 0 6.5
Oct 1 Georgian Court W, 3-0 3 0 1 6 -.167 31 3 3 0 4 1 0 0 1 0 4.0
Oct 1 Dowling L, 3-1 4 4 1 10 .300 35 1 0 0 4 0 2 0 2 1 6.0
Oct 4 at Dominican (N.Y.) L, 3-1 4 1 1 6 .000 44 0 1 0 10 0 0 0 0 0 1.0
Oct 7 NYIT L, 3-1 4 4 1 11 .273 31 1 1 0 12 0 1 0 1 2 5.5
Oct 8 at Holy Family W, 3-0 3 0 0 3 .000 27 0 1 1 6 1 1 0 2 1 1.5
Oct 11 Nyack W, 3-0 3 2 1 7 .143 30 0 2 0 5 1 0 0 1 1 3.0
Oct 15 at Philadelphia U. W, 3-2 5 1 4 12 -.250 44 1 0 0 16 0 0 0 0 2 2.0
Oct 15 vs. Southern Conn. St. W, 3-0 3 3 2 6 .167 38 1 0 0 11 0 0 0 0 1 4.0
Oct 18 Dominican (N.Y.) W, 3-0 3 2 1 5 .200 27 1 2 0 11 1 0 0 1 2 4.0
Oct 22 Goldey-Beacom W, 3-0 3 5 2 9 .333 28 4 1 0 9 0 0 0 0 0 9.0
Oct 25 at Nyack W, 3-0 3 4 2 9 .222 27 1 1 0 9 0 1 0 1 0 5.5
Oct 27 Concordia (N.Y.) W, 3-0 3 5 0 9 .556 31 0 2 0 7 1 0 0 1 0 6.0
Oct 29 at Chestnut Hill W, 3-0 3 2 1 7 .143 38 0 1 0 15 1 1 0 2 1 3.5
Nov 1 at Bloomfield W, 3-1 4 0 0 7 .000 40 1 2 0 2 0 0 0 0 0 1.0
Nov 8 Chestnut Hill W, 3-0 3 2 0 5 .400 38 1 3 0 5 0 1 0 1 0 3.5
Nov 11 vs. Philadelphia U. W, 3-2 4 1 1 4 .000 54 0 1 0 13 0 1 2 1 1 1.5
Nov 12 vs. Holy Family W, 3-1 4 7 1 9 .667 37 0 0 0 11 0 1 1 1 2 7.5
Nov 17 vs. Dowling L, 3-0 3 1 1 4 .000 24 0 1 0 6 0 0 0 0 2 1.0

View: Mobile | Desktop