Kelli Reynolds | #21 | OH | Post
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.91 | .122 | 0.01 | 0.31 | 0.01 | 0.37 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Concordia (N.Y.) | L, 3-2 |
| Oct 21 | at Chestnut Hill | L, 3-0 |
| Oct 25 | at Southern Conn. St. | |
| Oct 27 | Dominican (N.Y.) | L, 3-0 |
| Oct 29 | USciences | W, 3-1 |
| Nov 8 | at Holy Family | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 57th | 19 | 56th |
| Sets | 98 | 63rd | 67 | 60th |
| Kills | 187 | 30th | 139 | 30th |
| Kills per set | 1.91 | 31st | 2.07 | 28th |
| Errors | 102 | 26th | 72 | 30th |
| Total Attacks | 699 | 20th | 532 | 13th |
| Hitting Percentage | .122 | 47th | .126 | 47th |
| Assists | 1 | 143rd | 1 | 139th |
| Assists per set | 0.01 | 117th | 0.01 | 114th |
| Service Aces | 1 | 131st | 1 | 125th |
| Service Errors | 2 | 129th | 2 | 122nd |
| Service Aces per set | 0.01 | 110th | 0.01 | 105th |
| Reception Errors | 5 | 90th | 1 | 123rd |
| Digs | 36 | 118th | 32 | 104th |
| Digs per set | 0.37 | 106th | 0.48 | 100th |
| Block Solo | 10 | 30th | 7 | 29th |
| Block Assist | 20 | 47th | 17 | 37th |
| Block Total | 30 | 43rd | 24 | 33rd |
| Blocks per set | 0.31 | 41st | 0.36 | 32nd |
| Block Errors | 10 | 21st | 6 | 29th |
| Ball Handling Errors | 1 | 108th | 0 | 151st |
| Points | 208.0 | 43rd | 155.5 | 37th |
| Points per set | 2.1 | 42nd | 2.3 | 35th |







