Kasey Couch | #5 | S | Wilmington (Del.)

m k/s h % a/s b/s sa/s d/s
29 0.16 .229 3.17 0.02 0.24 1.60
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 at Millersville L, 3-0 - - - - - - - - - - - - - - - -
Sep 2 vs. Bowie St. W, 3-0 3 0 0 1 .000 8 1 1 0 3 0 0 0 0 0 1.0
Sep 3 vs. Georgian Court W, 3-2 4 1 0 1 1.000 11 0 2 0 4 0 0 0 0 1 1.0
Sep 3 vs. Slippery Rock L, 3-1 4 0 1 1 -1.000 11 0 1 0 2 0 0 0 0 0 0.0
Sep 10 vs. Pace L, 3-0 3 0 0 1 .000 10 0 0 0 5 0 0 0 0 0 0.0
Sep 10 vs. Bentley W, 3-1 4 1 0 3 .333 18 0 0 0 10 0 0 0 0 0 1.0
Sep 13 at Goldey-Beacom W, 3-0 3 1 0 1 1.000 7 3 1 0 3 0 0 0 0 0 4.0
Sep 15 Georgian Court W, 3-0 3 2 0 2 1.000 3 0 2 0 7 0 0 0 0 0 2.0
Sep 17 at Concordia (N.Y.) W, 3-0 3 1 1 3 .000 6 0 2 0 2 0 0 0 0 0 1.0
Sep 20 at Chestnut Hill L, 3-2 4 0 0 2 .000 25 0 1 0 10 0 2 0 2 0 1.0
Sep 22 Philadelphia U. W, 3-0 3 0 0 2 .000 8 0 2 0 3 0 0 0 0 0 0.0
Sep 25 at Caldwell L, 3-1 2 0 0 1 .000 5 0 1 0 2 0 0 0 0 0 0.0
Sep 29 Goldey-Beacom W, 3-0 3 1 0 4 .250 12 1 2 1 5 0 0 0 0 0 2.0
Oct 1 at Post W, 3-0 3 0 0 0 - 11 0 2 0 3 0 0 0 0 2 0.0
Oct 4 Holy Family L, 3-2 5 1 1 3 .000 15 4 3 0 6 0 0 0 0 1 5.0
Oct 6 at USciences W, 3-1 3 0 0 1 .000 17 0 2 0 9 0 0 0 0 1 0.0
Oct 8 Felician W, 3-0 3 0 0 0 - 12 2 2 2 4 0 0 0 0 0 2.0
Oct 11 at Philadelphia U. L, 3-0 1 1 0 2 .500 4 0 0 0 3 0 0 0 0 0 1.0
Oct 13 at Bowie St. W, 3-0 3 1 1 3 .000 13 0 0 0 1 0 0 0 0 0 1.0
Oct 15 Dominican (N.Y.) W, 3-2 5 2 0 8 .250 18 3 1 1 12 0 0 0 0 0 5.0
Oct 18 USciences W, 3-0 2 0 0 2 .000 8 0 0 0 4 0 0 0 0 1 0.0
Oct 20 at Georgian Court W, 3-0 3 1 0 1 1.000 4 1 0 0 3 0 0 1 0 0 2.0
Oct 22 at Nyack W, 3-0 3 1 0 1 1.000 10 1 1 0 7 0 0 0 0 0 2.0
Oct 25 at Holy Family L, 3-1 2 0 0 1 .000 4 0 1 0 2 0 0 0 0 0 0.0
Oct 27 Chestnut Hill W, 3-1 4 1 0 3 .333 17 0 0 0 6 0 0 0 0 1 1.0
Oct 29 Bloomfield W, 3-0 3 0 0 0 - 10 2 0 0 5 0 0 0 0 1 2.0
Oct 29 Bowie St. W, 3-0 2 0 0 1 .000 4 1 1 0 5 0 0 0 0 0 1.0
Nov 1 at Shepherd L, 3-0 3 0 0 0 - 7 0 2 0 1 0 0 0 0 0 0.0
Nov 8 at Dominican (N.Y.) W, 3-1 4 0 0 0 - 5 0 0 0 10 0 0 0 0 0 0.0
Nov 11 vs. Holy Family L, 3-1 4 0 0 0 - 9 3 2 0 10 0 0 1 0 0 3.0

View: Mobile | Desktop