Jordan Milligan | #13 | MH | Philadelphia U.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.28 | .190 | 0.06 | 0.74 | 0.09 | 0.73 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Goldey-Beacom | W, 3-1 |
| Oct 27 | Georgian Court | W, 3-0 |
| Nov 1 | at USciences | W, 3-1 |
| Nov 3 | Nyack | W, 3-1 |
| Nov 8 | Nyack | W, 3-1 |
| Nov 11 | vs. Caldwell | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 20th | 19 | 44th |
| Sets | 109 | 27th | 68 | 54th |
| Kills | 139 | 57th | 89 | 57th |
| Kills per set | 1.28 | 60th | 1.31 | 60th |
| Errors | 54 | 69th | 33 | 70th |
| Total Attacks | 448 | 56th | 286 | 55th |
| Hitting Percentage | .190 | 25th | .196 | 21st |
| Assists | 7 | 101st | 5 | 100th |
| Assists per set | 0.06 | 91st | 0.07 | 91st |
| Service Aces | 10 | 79th | 7 | 81st |
| Service Errors | 21 | 63rd | 13 | 65th |
| Service Aces per set | 0.09 | 85th | 0.10 | 80th |
| Reception Errors | 0 | 142nd | 0 | 147th |
| Digs | 80 | 83rd | 65 | 78th |
| Digs per set | 0.73 | 85th | 0.96 | 80th |
| Block Solo | 35 | 2nd | 24 | 1st |
| Block Assist | 46 | 9th | 34 | 10th |
| Block Total | 81 | 2nd | 58 | 4th |
| Blocks per set | 0.74 | 4th | 0.85 | 5th |
| Block Errors | 15 | 8th | 9 | 10th |
| Ball Handling Errors | 6 | 34th | 5 | 35th |
| Points | 207.0 | 46th | 137.0 | 47th |
| Points per set | 1.9 | 53rd | 2.0 | 49th |







