Jordan Beland | #33 | LB | Holy Family
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.08 | .118 | 0.67 | 0.00 | 0.20 | 4.16 |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Queens (N.Y.) | W, 3-2 |
| Oct 31 | Kutztown | W, 3-2 |
| Nov 1 | Chestnut Hill | W, 3-0 |
| Nov 8 | Post | W, 3-0 |
| Nov 11 | vs. Wilmington (Del.) | W, 3-1 |
| Nov 12 | vs. Caldwell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 36th | 15 | 116th |
| Sets | 107 | 31st | 55 | 105th |
| Kills | 9 | 113th | 4 | 112th |
| Kills per set | 0.08 | 94th | 0.07 | 92nd |
| Errors | 5 | 128th | 3 | 127th |
| Total Attacks | 34 | 128th | 16 | 128th |
| Hitting Percentage | .118 | - | .062 | - |
| Assists | 72 | 23rd | 36 | 25th |
| Assists per set | 0.67 | 21st | 0.65 | 24th |
| Service Aces | 21 | 60th | 11 | 68th |
| Service Errors | 37 | 24th | 19 | 44th |
| Service Aces per set | 0.20 | 63rd | 0.20 | 64th |
| Reception Errors | 48 | 6th | 20 | 31st |
| Digs | 445 | 5th | 239 | 12th |
| Digs per set | 4.16 | 6th | 4.35 | 5th |
| Block Solo | 0 | 99th | 0 | 94th |
| Block Assist | 0 | 120th | 0 | 111th |
| Block Total | 0 | 126th | 0 | 116th |
| Blocks per set | 0.00 | 97th | 0.00 | 94th |
| Block Errors | 0 | 110th | 0 | 104th |
| Ball Handling Errors | 2 | 82nd | 1 | 87th |
| Points | 30.0 | 115th | 15.0 | 114th |
| Points per set | 0.3 | 100th | 0.3 | 100th |







