Jillian Keeve | #10 | OH | Holy Family
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 2.88 | .203 | 0.50 | 0.29 | 0.36 | 2.19 |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Queens (N.Y.) | W, 3-2 |
| Oct 31 | Kutztown | W, 3-2 |
| Nov 1 | Chestnut Hill | W, 3-0 |
| Nov 8 | Post | W, 3-0 |
| Nov 11 | vs. Wilmington (Del.) | W, 3-1 |
| Nov 12 | vs. Caldwell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 1st | 19 | 34th |
| Sets | 129 | 2nd | 69 | 43rd |
| Kills | 371 | 3rd | 192 | 7th |
| Kills per set | 2.88 | 5th | 2.78 | 8th |
| Errors | 150 | 7th | 74 | 27th |
| Total Attacks | 1090 | 2nd | 569 | 9th |
| Hitting Percentage | .203 | 17th | .207 | 17th |
| Assists | 65 | 24th | 55 | 22nd |
| Assists per set | 0.50 | 24th | 0.80 | 21st |
| Service Aces | 47 | 7th | 31 | 9th |
| Service Errors | 56 | 6th | 36 | 6th |
| Service Aces per set | 0.36 | 19th | 0.45 | 9th |
| Reception Errors | 33 | 29th | 15 | 44th |
| Digs | 282 | 23rd | 170 | 29th |
| Digs per set | 2.19 | 40th | 2.46 | 31st |
| Block Solo | 11 | 28th | 2 | 69th |
| Block Assist | 26 | 30th | 17 | 34th |
| Block Total | 37 | 30th | 19 | 47th |
| Blocks per set | 0.29 | 47th | 0.28 | 49th |
| Block Errors | 13 | 12th | 8 | 12th |
| Ball Handling Errors | 9 | 20th | 7 | 22nd |
| Points | 442.0 | 2nd | 233.5 | 6th |
| Points per set | 3.4 | 5th | 3.4 | 7th |







