Jhoann Agosto | #8 | N/A | Georgian Court
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.08 | .040 | 0.12 | 0.46 | 0.40 | 0.60 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Bloomfield | L, 3-0 |
| Oct 25 | West Chester | L, 3-0 |
| Oct 27 | at Philadelphia U. | L, 3-0 |
| Oct 29 | Concordia (N.Y.) | L, 3-2 |
| Oct 29 | C.W. Post | L, 3-0 |
| Nov 1 | Goldey-Beacom | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 8th | 19 | 1st |
| Sets | 111 | 21st | 69 | 35th |
| Kills | 120 | 61st | 80 | 61st |
| Kills per set | 1.08 | 65th | 1.16 | 63rd |
| Errors | 101 | 27th | 67 | 32nd |
| Total Attacks | 471 | 51st | 334 | 44th |
| Hitting Percentage | .040 | 57th | .039 | 60th |
| Assists | 13 | 67th | 9 | 69th |
| Assists per set | 0.12 | 73rd | 0.13 | 69th |
| Service Aces | 44 | 10th | 23 | 25th |
| Service Errors | 42 | 18th | 27 | 22nd |
| Service Aces per set | 0.40 | 13th | 0.33 | 25th |
| Reception Errors | 13 | 68th | 12 | 50th |
| Digs | 67 | 88th | 51 | 86th |
| Digs per set | 0.60 | 90th | 0.74 | 86th |
| Block Solo | 25 | 7th | 14 | 12th |
| Block Assist | 26 | 30th | 16 | 39th |
| Block Total | 51 | 15th | 30 | 23rd |
| Blocks per set | 0.46 | 21st | 0.43 | 24th |
| Block Errors | 17 | 5th | 10 | 4th |
| Ball Handling Errors | 7 | 32nd | 5 | 31st |
| Points | 202.0 | 49th | 125.0 | 53rd |
| Points per set | 1.8 | 56th | 1.8 | 57th |







