Jessica Sesma | #10 | MH | USciences
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 0.36 | .143 | 0.18 | 0.27 | 0.00 | 0.09 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at West Chester | L, 3-0 |
| Oct 22 | Felician | W, 3-1 |
| Oct 25 | at Chestnut Hill | L, 3-2 |
| Oct 27 | at Goldey-Beacom | L, 3-2 |
| Oct 29 | at Post | L, 3-1 |
| Nov 1 | Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 159th | 1 | 162nd |
| Sets | 11 | 153rd | 4 | 154th |
| Kills | 4 | 125th | 1 | 143rd |
| Kills per set | 0.36 | - | 0.25 | - |
| Errors | 2 | 141st | 0 | 156th |
| Total Attacks | 14 | 140th | 3 | 149th |
| Hitting Percentage | .143 | - | .333 | - |
| Assists | 2 | 137th | 2 | 129th |
| Assists per set | 0.18 | - | 0.50 | - |
| Service Aces | 0 | 138th | 0 | 144th |
| Service Errors | 0 | 142nd | 0 | 144th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 0 | 142nd | 0 | 150th |
| Digs | 1 | 160th | 0 | 162nd |
| Digs per set | 0.09 | - | 0.00 | - |
| Block Solo | 0 | 99th | 0 | 140th |
| Block Assist | 3 | 99th | 2 | 102nd |
| Block Total | 3 | 102nd | 2 | 106th |
| Blocks per set | 0.27 | - | 0.50 | - |
| Block Errors | 0 | 110th | 0 | 147th |
| Ball Handling Errors | 2 | 82nd | 1 | 113th |
| Points | 5.5 | 144th | 2.0 | 147th |
| Points per set | 0.5 | - | 0.5 | - |







