Jenna Matesic | #7 | OH | Felician
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 2.14 | .114 | 0.19 | 0.24 | 0.24 | 2.12 |
| Recent Games | ||
|---|---|---|
| Oct 20 | Nyack | L, 3-2 |
| Oct 22 | at USciences | L, 3-1 |
| Oct 27 | Molloy | L, 3-0 |
| Oct 29 | Holy Family | L, 3-0 |
| Oct 29 | Queens (N.Y.) | L, 3-0 |
| Nov 1 | at Concordia (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 69th | 19 | 40th |
| Sets | 94 | 77th | 67 | 57th |
| Kills | 201 | 25th | 155 | 22nd |
| Kills per set | 2.14 | 25th | 2.31 | 20th |
| Errors | 114 | 20th | 88 | 11th |
| Total Attacks | 762 | 14th | 589 | 6th |
| Hitting Percentage | .114 | 49th | .114 | 49th |
| Assists | 18 | 55th | 13 | 53rd |
| Assists per set | 0.19 | 50th | 0.19 | 49th |
| Service Aces | 23 | 49th | 18 | 45th |
| Service Errors | 30 | 39th | 22 | 36th |
| Service Aces per set | 0.24 | 48th | 0.27 | 48th |
| Reception Errors | 61 | 1st | 44 | 1st |
| Digs | 199 | 48th | 151 | 41st |
| Digs per set | 2.12 | 48th | 2.25 | 41st |
| Block Solo | 3 | 68th | 2 | 70th |
| Block Assist | 20 | 47th | 17 | 36th |
| Block Total | 23 | 59th | 19 | 48th |
| Blocks per set | 0.24 | 52nd | 0.28 | 45th |
| Block Errors | 4 | 55th | 3 | 52nd |
| Ball Handling Errors | 2 | 82nd | 2 | 79th |
| Points | 237.0 | 32nd | 183.5 | 22nd |
| Points per set | 2.5 | 28th | 2.7 | 21st |







