Jaslene Lopez | #17 | N/A | Georgian Court
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.28 | .033 | 7.63 | 0.19 | 0.30 | 1.43 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Bloomfield | L, 3-0 |
| Oct 25 | West Chester | L, 3-0 |
| Oct 27 | at Philadelphia U. | L, 3-0 |
| Oct 29 | Concordia (N.Y.) | L, 3-2 |
| Oct 29 | C.W. Post | L, 3-0 |
| Nov 1 | Goldey-Beacom | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 57th | 17 | 104th |
| Sets | 100 | 55th | 61 | 88th |
| Kills | 28 | 96th | 21 | 95th |
| Kills per set | 0.28 | 87th | 0.34 | 86th |
| Errors | 25 | 91st | 20 | 89th |
| Total Attacks | 92 | 98th | 68 | 97th |
| Hitting Percentage | .033 | - | .015 | - |
| Assists | 763 | 5th | 500 | 8th |
| Assists per set | 7.63 | 5th | 8.20 | 4th |
| Service Aces | 30 | 34th | 26 | 14th |
| Service Errors | 37 | 24th | 25 | 26th |
| Service Aces per set | 0.30 | 33rd | 0.43 | 11th |
| Reception Errors | 2 | 115th | 1 | 118th |
| Digs | 143 | 66th | 84 | 71st |
| Digs per set | 1.43 | 68th | 1.38 | 69th |
| Block Solo | 5 | 53rd | 3 | 58th |
| Block Assist | 14 | 68th | 8 | 75th |
| Block Total | 19 | 65th | 11 | 73rd |
| Blocks per set | 0.19 | 66th | 0.18 | 65th |
| Block Errors | 2 | 81st | 2 | 68th |
| Ball Handling Errors | 21 | 6th | 16 | 5th |
| Points | 70.0 | 86th | 54.0 | 84th |
| Points per set | 0.7 | 86th | 0.9 | 79th |







