Irina Impellittiere | #13 | OH | Concordia (N.Y.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.80 | -.111 | 0.16 | 0.11 | 0.11 | 2.18 |
| Recent Games | ||
|---|---|---|
| Oct 20 | Post | W, 3-2 |
| Oct 22 | at Holy Family | L, 3-0 |
| Oct 27 | at Caldwell | L, 3-0 |
| Oct 29 | at Georgian Court | W, 3-2 |
| Oct 29 | vs. C.W. Post | L, 3-1 |
| Nov 1 | Felician | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 85th | 19 | 30th |
| Sets | 90 | 88th | 70 | 27th |
| Kills | 72 | 73rd | 46 | 77th |
| Kills per set | 0.80 | 72nd | 0.66 | 74th |
| Errors | 113 | 21st | 79 | 20th |
| Total Attacks | 371 | 62nd | 259 | 61st |
| Hitting Percentage | -.111 | 61st | -.127 | - |
| Assists | 14 | 65th | 10 | 62nd |
| Assists per set | 0.16 | 59th | 0.14 | 60th |
| Service Aces | 10 | 79th | 7 | 80th |
| Service Errors | 27 | 47th | 23 | 35th |
| Service Aces per set | 0.11 | 80th | 0.10 | 82nd |
| Reception Errors | 37 | 24th | 24 | 23rd |
| Digs | 196 | 50th | 154 | 40th |
| Digs per set | 2.18 | 44th | 2.20 | 44th |
| Block Solo | 2 | 76th | 1 | 79th |
| Block Assist | 8 | 84th | 3 | 92nd |
| Block Total | 10 | 87th | 4 | 92nd |
| Blocks per set | 0.11 | 79th | 0.06 | 82nd |
| Block Errors | 2 | 81st | 1 | 89th |
| Ball Handling Errors | 4 | 52nd | 4 | 45th |
| Points | 88.0 | 81st | 55.5 | 83rd |
| Points per set | 1.0 | 76th | 0.8 | 82nd |







