Emily Wilman | #6 | OH | Post
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 2.21 | .144 | 0.08 | 0.14 | 0.22 | 2.45 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Concordia (N.Y.) | L, 3-2 |
| Oct 21 | at Chestnut Hill | L, 3-0 |
| Oct 25 | at Southern Conn. St. | |
| Oct 27 | Dominican (N.Y.) | L, 3-0 |
| Oct 29 | USciences | W, 3-1 |
| Nov 8 | at Holy Family | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 57th | 19 | 72nd |
| Sets | 99 | 59th | 67 | 64th |
| Kills | 219 | 22nd | 163 | 17th |
| Kills per set | 2.21 | 22nd | 2.43 | 17th |
| Errors | 118 | 16th | 85 | 13th |
| Total Attacks | 700 | 19th | 528 | 14th |
| Hitting Percentage | .144 | 45th | .148 | 42nd |
| Assists | 8 | 96th | 6 | 96th |
| Assists per set | 0.08 | 88th | 0.09 | 83rd |
| Service Aces | 22 | 55th | 8 | 78th |
| Service Errors | 33 | 30th | 20 | 43rd |
| Service Aces per set | 0.22 | 53rd | 0.12 | 78th |
| Reception Errors | 59 | 2nd | 44 | 2nd |
| Digs | 243 | 33rd | 187 | 27th |
| Digs per set | 2.45 | 30th | 2.79 | 25th |
| Block Solo | 1 | 86th | 1 | 86th |
| Block Assist | 13 | 71st | 10 | 67th |
| Block Total | 14 | 75th | 11 | 75th |
| Blocks per set | 0.14 | 73rd | 0.16 | 70th |
| Block Errors | 4 | 55th | 3 | 60th |
| Ball Handling Errors | 1 | 108th | 1 | 121st |
| Points | 248.5 | 24th | 177.0 | 25th |
| Points per set | 2.5 | 29th | 2.6 | 23rd |







