Elizabeth Knight | #8 | OH | Post
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.75 | .091 | 0.19 | 0.62 | 0.37 | 0.76 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Concordia (N.Y.) | L, 3-2 |
| Oct 21 | at Chestnut Hill | L, 3-0 |
| Oct 25 | at Southern Conn. St. | |
| Oct 27 | Dominican (N.Y.) | L, 3-0 |
| Oct 29 | USciences | W, 3-1 |
| Nov 8 | at Holy Family | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 57th | 19 | 35th |
| Sets | 97 | 68th | 68 | 52nd |
| Kills | 170 | 43rd | 133 | 31st |
| Kills per set | 1.75 | 38th | 1.96 | 33rd |
| Errors | 125 | 15th | 84 | 16th |
| Total Attacks | 496 | 46th | 369 | 37th |
| Hitting Percentage | .091 | 51st | .133 | 45th |
| Assists | 18 | 55th | 8 | 83rd |
| Assists per set | 0.19 | 52nd | 0.12 | 73rd |
| Service Aces | 36 | 19th | 23 | 26th |
| Service Errors | 58 | 4th | 39 | 4th |
| Service Aces per set | 0.37 | 15th | 0.34 | 23rd |
| Reception Errors | 4 | 93rd | 2 | 102nd |
| Digs | 74 | 86th | 57 | 83rd |
| Digs per set | 0.76 | 83rd | 0.84 | 83rd |
| Block Solo | 18 | 13th | 17 | 7th |
| Block Assist | 42 | 13th | 34 | 9th |
| Block Total | 60 | 10th | 51 | 7th |
| Blocks per set | 0.62 | 8th | 0.75 | 7th |
| Block Errors | 17 | 5th | 8 | 13th |
| Ball Handling Errors | 9 | 20th | 6 | 26th |
| Points | 245.0 | 25th | 190.0 | 19th |
| Points per set | 2.5 | 27th | 2.8 | 18th |







