Diana Solomon | #8 | LS | USciences

m k/s h % a/s b/s sa/s d/s
26 1.62 .068 2.32 0.31 0.32 2.15
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 at Kutztown L, 3-0 3 2 3 14 -.071 4 0 4 0 4 4 0 0 4 0 6.0
Sep 3 vs. Stonehill L, 3-0 3 7 3 19 .211 3 0 0 0 5 0 1 0 1 0 7.5
Sep 3 vs. St. Rose L, 3-0 3 8 2 21 .286 2 1 0 0 1 0 0 0 0 0 9.0
Sep 7 Goldey-Beacom L, 3-0 3 4 5 16 -.062 5 0 2 0 5 0 0 0 0 2 4.0
Sep 10 Bentley L, 3-1 4 4 4 17 .000 11 2 3 0 8 0 0 0 0 0 6.0
Sep 10 Pace L, 3-0 3 1 4 15 -.200 10 1 1 0 5 0 0 0 0 0 2.0
Sep 13 at Georgian Court L, 3-1 4 3 8 21 -.238 5 2 3 1 5 0 1 0 1 1 5.5
Sep 15 at Holy Family L, 3-0 3 2 3 10 -.100 0 0 1 1 9 0 1 0 1 0 2.5
Sep 18 at Caldwell L, 3-0 3 6 4 18 .111 0 0 0 0 4 0 0 0 0 0 6.0
Sep 24 Bloomfield L, 3-0 3 5 5 22 .000 6 0 3 0 9 0 1 0 1 1 5.5
Sep 24 Southern Conn. St. L, 3-1 4 7 3 29 .138 7 1 0 0 19 0 1 0 1 0 8.5
Sep 27 Chestnut Hill W, 3-2 5 7 7 28 .000 25 0 1 1 13 4 4 1 8 1 13.0
Oct 1 Nyack W, 3-2 5 8 8 45 .000 18 0 1 0 12 1 1 0 2 1 9.5
Oct 4 at Philadelphia U. L, 3-0 3 3 1 13 .154 16 1 0 1 11 0 0 0 0 0 4.0
Oct 6 Wilmington (Del.) L, 3-1 4 2 4 17 -.118 10 0 0 0 4 0 0 0 0 1 2.0
Oct 8 at Dominican (N.Y.) W, 3-2 5 6 3 22 .136 15 1 1 2 16 1 1 0 2 0 8.5
Oct 11 Holy Family L, 3-1 4 13 3 29 .345 15 0 1 1 9 0 1 1 1 2 13.5
Oct 13 Georgian Court L, 3-0 3 2 8 18 -.333 6 3 0 1 3 2 0 0 2 0 7.0
Oct 15 at Concordia (N.Y.) L, 3-0 3 3 6 16 -.188 5 2 1 2 4 0 1 2 1 0 5.5
Oct 18 at Wilmington (Del.) L, 3-0 3 4 5 21 -.048 16 1 2 0 10 0 0 0 0 0 5.0
Oct 20 at West Chester L, 3-0 3 5 2 12 .250 4 2 1 1 3 0 2 0 2 0 8.0
Oct 22 Felician W, 3-1 4 6 3 13 .231 19 2 1 0 5 0 0 0 0 0 8.0
Oct 25 at Chestnut Hill L, 3-2 5 10 7 33 .091 19 4 2 0 18 0 2 0 2 0 15.0
Oct 27 at Goldey-Beacom L, 3-2 5 13 5 32 .250 0 2 2 2 6 0 1 0 1 0 15.5
Oct 29 at Post L, 3-1 4 16 3 37 .351 1 5 4 1 5 0 0 0 0 1 21.0
Nov 1 Philadelphia U. L, 3-1 4 9 8 36 .028 1 1 1 2 13 0 0 0 0 0 10.0

View: Mobile | Desktop