Diana Solomon | #8 | LS | USciences
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.62 | .068 | 2.32 | 0.31 | 0.32 | 2.15 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at West Chester | L, 3-0 |
| Oct 22 | Felician | W, 3-1 |
| Oct 25 | at Chestnut Hill | L, 3-2 |
| Oct 27 | at Goldey-Beacom | L, 3-2 |
| Oct 29 | at Post | L, 3-1 |
| Nov 1 | Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 85th | 19 | 66th |
| Sets | 96 | 72nd | 73 | 22nd |
| Kills | 156 | 48th | 122 | 39th |
| Kills per set | 1.62 | 45th | 1.67 | 40th |
| Errors | 117 | 18th | 96 | 7th |
| Total Attacks | 574 | 32nd | 447 | 27th |
| Hitting Percentage | .068 | 54th | .058 | 56th |
| Assists | 223 | 18th | 182 | 18th |
| Assists per set | 2.32 | 18th | 2.49 | 18th |
| Service Aces | 31 | 30th | 24 | 24th |
| Service Errors | 35 | 27th | 26 | 25th |
| Service Aces per set | 0.32 | 28th | 0.33 | 31st |
| Reception Errors | 16 | 61st | 15 | 45th |
| Digs | 206 | 45th | 161 | 36th |
| Digs per set | 2.15 | 46th | 2.21 | 43rd |
| Block Solo | 12 | 27th | 8 | 27th |
| Block Assist | 18 | 55th | 14 | 49th |
| Block Total | 30 | 43rd | 22 | 38th |
| Blocks per set | 0.31 | 39th | 0.30 | 39th |
| Block Errors | 4 | 55th | 4 | 45th |
| Ball Handling Errors | 10 | 17th | 10 | 14th |
| Points | 208.0 | 43rd | 161.0 | 34th |
| Points per set | 2.2 | 39th | 2.2 | 42nd |







