Devyn Ingram | #4 | OH | Holy Family
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 1.48 | .181 | 0.23 | 0.35 | 0.28 | 2.20 |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Queens (N.Y.) | W, 3-2 |
| Oct 31 | Kutztown | W, 3-2 |
| Nov 1 | Chestnut Hill | W, 3-0 |
| Nov 8 | Post | W, 3-0 |
| Nov 11 | vs. Wilmington (Del.) | W, 3-1 |
| Nov 12 | vs. Caldwell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 1st | 19 | 31st |
| Sets | 122 | 4th | 66 | 67th |
| Kills | 180 | 37th | 92 | 56th |
| Kills per set | 1.48 | 54th | 1.39 | 57th |
| Errors | 68 | 47th | 40 | 61st |
| Total Attacks | 619 | 27th | 312 | 49th |
| Hitting Percentage | .181 | 29th | .167 | 32nd |
| Assists | 28 | 41st | 18 | 41st |
| Assists per set | 0.23 | 44th | 0.27 | 42nd |
| Service Aces | 34 | 24th | 22 | 31st |
| Service Errors | 32 | 32nd | 19 | 45th |
| Service Aces per set | 0.28 | 37th | 0.33 | 27th |
| Reception Errors | 29 | 35th | 12 | 51st |
| Digs | 269 | 25th | 127 | 57th |
| Digs per set | 2.20 | 39th | 1.92 | 57th |
| Block Solo | 13 | 23rd | 4 | 47th |
| Block Assist | 30 | 22nd | 22 | 21st |
| Block Total | 43 | 24th | 26 | 31st |
| Blocks per set | 0.35 | 31st | 0.39 | 29th |
| Block Errors | 4 | 55th | 1 | 90th |
| Ball Handling Errors | 1 | 108th | 0 | 137th |
| Points | 242.0 | 28th | 129.0 | 52nd |
| Points per set | 2.0 | 48th | 2.0 | 51st |







