Danielle Carney | #17 | OH | Philadelphia U.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 2.22 | .194 | 0.21 | 0.14 | 0.27 | 3.22 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Goldey-Beacom | W, 3-1 |
| Oct 27 | Georgian Court | W, 3-0 |
| Nov 1 | at USciences | W, 3-1 |
| Nov 3 | Nyack | W, 3-1 |
| Nov 8 | Nyack | W, 3-1 |
| Nov 11 | vs. Caldwell | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 36th | 18 | 79th |
| Sets | 101 | 53rd | 59 | 94th |
| Kills | 224 | 20th | 130 | 33rd |
| Kills per set | 2.22 | 21st | 2.20 | 25th |
| Errors | 68 | 47th | 34 | 68th |
| Total Attacks | 805 | 9th | 460 | 22nd |
| Hitting Percentage | .194 | 24th | .209 | 15th |
| Assists | 21 | 49th | 13 | 50th |
| Assists per set | 0.21 | 48th | 0.22 | 45th |
| Service Aces | 27 | 45th | 16 | 50th |
| Service Errors | 16 | 73rd | 8 | 79th |
| Service Aces per set | 0.27 | 40th | 0.27 | 46th |
| Reception Errors | 23 | 46th | 11 | 55th |
| Digs | 325 | 15th | 201 | 21st |
| Digs per set | 3.22 | 15th | 3.41 | 16th |
| Block Solo | 1 | 86th | 0 | 94th |
| Block Assist | 13 | 71st | 11 | 59th |
| Block Total | 14 | 75th | 11 | 71st |
| Blocks per set | 0.14 | 76th | 0.19 | 64th |
| Block Errors | 3 | 69th | 2 | 61st |
| Ball Handling Errors | 4 | 52nd | 4 | 43rd |
| Points | 258.5 | 21st | 151.5 | 42nd |
| Points per set | 2.6 | 25th | 2.6 | 27th |







