Courtney Hanson | #14 | OH | Concordia (N.Y.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.65 | .004 | 0.09 | 0.13 | 0.10 | 1.62 |
| Recent Games | ||
|---|---|---|
| Oct 20 | Post | W, 3-2 |
| Oct 22 | at Holy Family | L, 3-0 |
| Oct 27 | at Caldwell | L, 3-0 |
| Oct 29 | at Georgian Court | W, 3-2 |
| Oct 29 | vs. C.W. Post | L, 3-1 |
| Nov 1 | Felician | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 85th | 19 | 24th |
| Sets | 89 | 91st | 69 | 41st |
| Kills | 58 | 78th | 50 | 74th |
| Kills per set | 0.65 | 75th | 0.72 | 72nd |
| Errors | 57 | 67th | 46 | 47th |
| Total Attacks | 260 | 74th | 197 | 70th |
| Hitting Percentage | .004 | - | .020 | - |
| Assists | 8 | 96th | 7 | 86th |
| Assists per set | 0.09 | 86th | 0.10 | 82nd |
| Service Aces | 9 | 84th | 7 | 79th |
| Service Errors | 21 | 63rd | 17 | 51st |
| Service Aces per set | 0.10 | 82nd | 0.10 | 81st |
| Reception Errors | 45 | 12th | 33 | 8th |
| Digs | 144 | 62nd | 111 | 62nd |
| Digs per set | 1.62 | 63rd | 1.61 | 62nd |
| Block Solo | 2 | 76th | 2 | 66th |
| Block Assist | 10 | 80th | 7 | 78th |
| Block Total | 12 | 82nd | 9 | 80th |
| Blocks per set | 0.13 | 78th | 0.13 | 74th |
| Block Errors | 2 | 81st | 1 | 81st |
| Ball Handling Errors | 4 | 52nd | 2 | 76th |
| Points | 74.0 | 84th | 62.5 | 79th |
| Points per set | 0.8 | 82nd | 0.9 | 78th |







