Coral Holly | #4 | DS | USciences
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.07 | -.113 | 0.13 | 0.02 | 0.07 | 2.53 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at West Chester | L, 3-0 |
| Oct 22 | Felician | W, 3-1 |
| Oct 25 | at Chestnut Hill | L, 3-2 |
| Oct 27 | at Goldey-Beacom | L, 3-2 |
| Oct 29 | at Post | L, 3-1 |
| Nov 1 | Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 85th | 19 | 29th |
| Sets | 95 | 76th | 73 | 18th |
| Kills | 7 | 117th | 6 | 108th |
| Kills per set | 0.07 | 95th | 0.08 | 91st |
| Errors | 15 | 102nd | 7 | 109th |
| Total Attacks | 71 | 103rd | 46 | 102nd |
| Hitting Percentage | -.113 | - | -.022 | - |
| Assists | 12 | 75th | 10 | 61st |
| Assists per set | 0.13 | 66th | 0.14 | 62nd |
| Service Aces | 7 | 91st | 6 | 84th |
| Service Errors | 8 | 95th | 6 | 88th |
| Service Aces per set | 0.07 | 89th | 0.08 | 86th |
| Reception Errors | 35 | 27th | 28 | 15th |
| Digs | 240 | 34th | 192 | 25th |
| Digs per set | 2.53 | 25th | 2.63 | 28th |
| Block Solo | 0 | 99th | 0 | 122nd |
| Block Assist | 2 | 104th | 2 | 96th |
| Block Total | 2 | 108th | 2 | 101st |
| Blocks per set | 0.02 | 92nd | 0.03 | 91st |
| Block Errors | 1 | 93rd | 1 | 87th |
| Ball Handling Errors | 4 | 52nd | 4 | 45th |
| Points | 15.0 | 131st | 13.0 | 118th |
| Points per set | 0.2 | 110th | 0.2 | 107th |







