Chelsea Keegan | #8 | S | Holy Family
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.63 | .243 | 9.71 | 0.24 | 0.24 | 2.46 |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Queens (N.Y.) | W, 3-2 |
| Oct 31 | Kutztown | W, 3-2 |
| Nov 1 | Chestnut Hill | W, 3-0 |
| Nov 8 | Post | W, 3-0 |
| Nov 11 | vs. Wilmington (Del.) | W, 3-1 |
| Nov 12 | vs. Caldwell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 7th | 16 | 111th |
| Sets | 123 | 3rd | 61 | 87th |
| Kills | 78 | 71st | 38 | 82nd |
| Kills per set | 0.63 | 76th | 0.62 | 76th |
| Errors | 33 | 87th | 21 | 88th |
| Total Attacks | 185 | 88th | 94 | 93rd |
| Hitting Percentage | .243 | - | .181 | - |
| Assists | 1194 | 1st | 548 | 4th |
| Assists per set | 9.71 | 2nd | 8.98 | 3rd |
| Service Aces | 29 | 39th | 13 | 61st |
| Service Errors | 25 | 53rd | 15 | 58th |
| Service Aces per set | 0.24 | 52nd | 0.21 | 59th |
| Reception Errors | 0 | 142nd | 0 | 139th |
| Digs | 303 | 20th | 141 | 49th |
| Digs per set | 2.46 | 29th | 2.31 | 36th |
| Block Solo | 6 | 49th | 3 | 56th |
| Block Assist | 24 | 34th | 12 | 55th |
| Block Total | 30 | 43rd | 15 | 59th |
| Blocks per set | 0.24 | 53rd | 0.25 | 53rd |
| Block Errors | 4 | 55th | 1 | 91st |
| Ball Handling Errors | 52 | 1st | 23 | 3rd |
| Points | 125.0 | 71st | 60.0 | 81st |
| Points per set | 1.0 | 75th | 1.0 | 76th |







