Brittany Olson | #5 | OH | Philadelphia U.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 2.65 | .198 | 0.11 | 0.27 | 0.29 | 2.97 |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Goldey-Beacom | W, 3-1 |
| Oct 27 | Georgian Court | W, 3-0 |
| Nov 1 | at USciences | W, 3-1 |
| Nov 3 | Nyack | W, 3-1 |
| Nov 8 | Nyack | W, 3-1 |
| Nov 11 | vs. Caldwell | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 20th | 19 | 49th |
| Sets | 114 | 15th | 70 | 31st |
| Kills | 302 | 6th | 175 | 10th |
| Kills per set | 2.65 | 9th | 2.50 | 12th |
| Errors | 106 | 24th | 74 | 29th |
| Total Attacks | 991 | 5th | 637 | 4th |
| Hitting Percentage | .198 | 19th | .159 | 36th |
| Assists | 12 | 75th | 8 | 84th |
| Assists per set | 0.11 | 78th | 0.11 | 74th |
| Service Aces | 33 | 26th | 23 | 27th |
| Service Errors | 36 | 26th | 25 | 29th |
| Service Aces per set | 0.29 | 35th | 0.33 | 32nd |
| Reception Errors | 34 | 28th | 22 | 26th |
| Digs | 339 | 12th | 205 | 19th |
| Digs per set | 2.97 | 20th | 2.93 | 22nd |
| Block Solo | 7 | 42nd | 2 | 73rd |
| Block Assist | 24 | 34th | 13 | 52nd |
| Block Total | 31 | 38th | 15 | 62nd |
| Blocks per set | 0.27 | 48th | 0.21 | 60th |
| Block Errors | 2 | 81st | 0 | 145th |
| Ball Handling Errors | 4 | 52nd | 4 | 51st |
| Points | 354.0 | 7th | 206.5 | 12th |
| Points per set | 3.1 | 10th | 3.0 | 14th |







