Brianna Kane | #7 | N/A | Nyack
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.52 | .221 | 4.54 | 0.33 | 0.43 | 2.30 |
| Recent Games | ||
|---|---|---|
| Oct 22 | Wilmington (Del.) | L, 3-0 |
| Oct 25 | Caldwell | L, 3-0 |
| Oct 28 | at Malone | L, 3-1 |
| Nov 1 | Dominican (N.Y.) | L, 3-1 |
| Nov 3 | at Philadelphia U. | L, 3-1 |
| Nov 8 | at Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 85th | 18 | 85th |
| Sets | 101 | 53rd | 70 | 29th |
| Kills | 154 | 49th | 108 | 47th |
| Kills per set | 1.52 | 49th | 1.54 | 48th |
| Errors | 60 | 61st | 42 | 55th |
| Total Attacks | 425 | 57th | 298 | 54th |
| Hitting Percentage | .221 | 10th | .221 | 13th |
| Assists | 459 | 15th | 327 | 12th |
| Assists per set | 4.54 | 13th | 4.67 | 12th |
| Service Aces | 43 | 12th | 34 | 6th |
| Service Errors | 45 | 12th | 33 | 11th |
| Service Aces per set | 0.43 | 11th | 0.49 | 6th |
| Reception Errors | 10 | 77th | 5 | 79th |
| Digs | 232 | 38th | 161 | 35th |
| Digs per set | 2.30 | 34th | 2.30 | 37th |
| Block Solo | 5 | 53rd | 2 | 68th |
| Block Assist | 28 | 25th | 20 | 27th |
| Block Total | 33 | 35th | 22 | 36th |
| Blocks per set | 0.33 | 36th | 0.31 | 38th |
| Block Errors | 7 | 32nd | 7 | 18th |
| Ball Handling Errors | 10 | 17th | 8 | 16th |
| Points | 216.0 | 40th | 154.0 | 40th |
| Points per set | 2.1 | 41st | 2.2 | 43rd |







