Avry Martin | #12 | RS | USciences
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.00 | -.324 | 0.06 | 0.00 | 0.05 | 0.94 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at West Chester | L, 3-0 |
| Oct 22 | Felician | W, 3-1 |
| Oct 25 | at Chestnut Hill | L, 3-2 |
| Oct 27 | at Goldey-Beacom | L, 3-2 |
| Oct 29 | at Post | L, 3-1 |
| Nov 1 | Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 114th | 16 | 114th |
| Sets | 63 | 120th | 47 | 117th |
| Kills | 0 | 156th | 0 | 156th |
| Kills per set | 0.00 | 116th | 0.00 | 116th |
| Errors | 12 | 109th | 4 | 126th |
| Total Attacks | 37 | 126th | 16 | 130th |
| Hitting Percentage | -.324 | - | -.250 | - |
| Assists | 4 | 114th | 3 | 112th |
| Assists per set | 0.06 | 93rd | 0.06 | 95th |
| Service Aces | 3 | 117th | 2 | 111th |
| Service Errors | 16 | 73rd | 4 | 103rd |
| Service Aces per set | 0.05 | 97th | 0.04 | 95th |
| Reception Errors | 20 | 54th | 13 | 49th |
| Digs | 59 | 99th | 47 | 89th |
| Digs per set | 0.94 | 78th | 1.00 | 78th |
| Block Solo | 0 | 99th | 0 | 125th |
| Block Assist | 0 | 120th | 0 | 135th |
| Block Total | 0 | 126th | 0 | 138th |
| Blocks per set | 0.00 | 97th | 0.00 | 101st |
| Block Errors | 0 | 110th | 0 | 118th |
| Ball Handling Errors | 1 | 108th | 1 | 97th |
| Points | 3.0 | 151st | 2.0 | 144th |
| Points per set | 0.0 | 117th | 0.0 | 116th |







