Ann Scherer | #5 | RS | Felician
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 10 | 0.42 | -.056 | 0.32 | 0.10 | 0.16 | 1.52 |
| Recent Games | ||
|---|---|---|
| Oct 20 | Nyack | L, 3-2 |
| Oct 22 | at USciences | L, 3-1 |
| Oct 27 | Molloy | L, 3-0 |
| Oct 29 | Holy Family | L, 3-0 |
| Oct 29 | Queens (N.Y.) | L, 3-0 |
| Nov 1 | at Concordia (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 150th | 3 | 154th |
| Sets | 31 | 139th | 11 | 147th |
| Kills | 13 | 108th | 4 | 118th |
| Kills per set | 0.42 | - | 0.36 | - |
| Errors | 18 | 98th | 8 | 106th |
| Total Attacks | 89 | 99th | 33 | 113th |
| Hitting Percentage | -.056 | - | -.121 | - |
| Assists | 10 | 84th | 2 | 128th |
| Assists per set | 0.32 | - | 0.18 | - |
| Service Aces | 5 | 101st | 4 | 96th |
| Service Errors | 9 | 93rd | 3 | 116th |
| Service Aces per set | 0.16 | - | 0.36 | - |
| Reception Errors | 22 | 49th | 11 | 61st |
| Digs | 47 | 105th | 24 | 112th |
| Digs per set | 1.52 | - | 2.18 | - |
| Block Solo | 0 | 99th | 0 | 140th |
| Block Assist | 3 | 99th | 0 | 154th |
| Block Total | 3 | 102nd | 0 | 156th |
| Blocks per set | 0.10 | - | 0.00 | - |
| Block Errors | 4 | 55th | 1 | 97th |
| Ball Handling Errors | 2 | 82nd | 1 | 109th |
| Points | 19.5 | 124th | 8.0 | 131st |
| Points per set | 0.6 | - | 0.7 | - |







