Anni Polscher | #17 | OH | Felician
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 2.26 | .003 | 0.23 | 0.14 | 0.26 | 2.18 |
| Recent Games | ||
|---|---|---|
| Oct 20 | Nyack | L, 3-2 |
| Oct 22 | at USciences | L, 3-1 |
| Oct 27 | Molloy | L, 3-0 |
| Oct 29 | Holy Family | L, 3-0 |
| Oct 29 | Queens (N.Y.) | L, 3-0 |
| Nov 1 | at Concordia (N.Y.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 69th | 19 | 52nd |
| Sets | 94 | 77th | 67 | 59th |
| Kills | 212 | 23rd | 164 | 15th |
| Kills per set | 2.26 | 20th | 2.45 | 15th |
| Errors | 210 | 1st | 141 | 1st |
| Total Attacks | 776 | 12th | 569 | 10th |
| Hitting Percentage | .003 | 60th | .040 | 59th |
| Assists | 22 | 45th | 15 | 48th |
| Assists per set | 0.23 | 43rd | 0.22 | 44th |
| Service Aces | 24 | 48th | 17 | 49th |
| Service Errors | 32 | 32nd | 24 | 31st |
| Service Aces per set | 0.26 | 46th | 0.25 | 49th |
| Reception Errors | 38 | 22nd | 29 | 13th |
| Digs | 205 | 46th | 155 | 38th |
| Digs per set | 2.18 | 43rd | 2.31 | 35th |
| Block Solo | 2 | 76th | 1 | 82nd |
| Block Assist | 11 | 75th | 6 | 80th |
| Block Total | 13 | 81st | 7 | 85th |
| Blocks per set | 0.14 | 77th | 0.10 | 76th |
| Block Errors | 5 | 44th | 2 | 70th |
| Ball Handling Errors | 1 | 108th | 1 | 105th |
| Points | 243.5 | 27th | 185.0 | 21st |
| Points per set | 2.6 | 22nd | 2.8 | 20th |







