Amanda DeAngelo | #9 | OH | USciences
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 2.97 | .145 | 0.10 | 0.32 | 0.16 | 3.00 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at West Chester | L, 3-0 |
| Oct 22 | Felician | W, 3-1 |
| Oct 25 | at Chestnut Hill | L, 3-2 |
| Oct 27 | at Goldey-Beacom | L, 3-2 |
| Oct 29 | at Post | L, 3-1 |
| Nov 1 | Philadelphia U. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 85th | 19 | 11th |
| Sets | 96 | 72nd | 73 | 15th |
| Kills | 285 | 9th | 222 | 4th |
| Kills per set | 2.97 | 3rd | 3.04 | 4th |
| Errors | 156 | 4th | 131 | 2nd |
| Total Attacks | 887 | 6th | 706 | 2nd |
| Hitting Percentage | .145 | 44th | .129 | 46th |
| Assists | 10 | 84th | 8 | 78th |
| Assists per set | 0.10 | 80th | 0.11 | 75th |
| Service Aces | 15 | 74th | 12 | 66th |
| Service Errors | 21 | 63rd | 17 | 50th |
| Service Aces per set | 0.16 | 72nd | 0.16 | 68th |
| Reception Errors | 29 | 35th | 19 | 33rd |
| Digs | 288 | 22nd | 222 | 16th |
| Digs per set | 3.00 | 19th | 3.04 | 20th |
| Block Solo | 15 | 21st | 12 | 16th |
| Block Assist | 16 | 62nd | 14 | 48th |
| Block Total | 31 | 38th | 26 | 30th |
| Blocks per set | 0.32 | 37th | 0.36 | 33rd |
| Block Errors | 7 | 32nd | 6 | 23rd |
| Ball Handling Errors | 6 | 34th | 3 | 54th |
| Points | 323.0 | 11th | 253.0 | 4th |
| Points per set | 3.4 | 7th | 3.5 | 5th |







