Alyssa Keihl | #6 | OH | Holy Family
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 2.21 | .147 | 0.19 | 0.31 | 0.58 | 1.78 |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Queens (N.Y.) | W, 3-2 |
| Oct 31 | Kutztown | W, 3-2 |
| Nov 1 | Chestnut Hill | W, 3-0 |
| Nov 8 | Post | W, 3-0 |
| Nov 11 | vs. Wilmington (Del.) | W, 3-1 |
| Nov 12 | vs. Caldwell | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 8th | 16 | 112th |
| Sets | 107 | 31st | 51 | 110th |
| Kills | 236 | 16th | 84 | 60th |
| Kills per set | 2.21 | 23rd | 1.65 | 43rd |
| Errors | 138 | 9th | 46 | 48th |
| Total Attacks | 665 | 25th | 240 | 64th |
| Hitting Percentage | .147 | 43rd | .158 | 37th |
| Assists | 20 | 51st | 11 | 57th |
| Assists per set | 0.19 | 51st | 0.22 | 47th |
| Service Aces | 62 | 3rd | 22 | 32nd |
| Service Errors | 77 | 1st | 30 | 17th |
| Service Aces per set | 0.58 | 4th | 0.43 | 10th |
| Reception Errors | 28 | 41st | 11 | 58th |
| Digs | 190 | 52nd | 80 | 74th |
| Digs per set | 1.78 | 60th | 1.57 | 63rd |
| Block Solo | 10 | 30th | 6 | 35th |
| Block Assist | 23 | 40th | 11 | 61st |
| Block Total | 33 | 35th | 17 | 53rd |
| Blocks per set | 0.31 | 40th | 0.33 | 37th |
| Block Errors | 8 | 31st | 2 | 66th |
| Ball Handling Errors | 8 | 26th | 2 | 77th |
| Points | 319.5 | 12th | 117.5 | 57th |
| Points per set | 3.0 | 14th | 2.3 | 37th |







