Alex DePalma | #6 | OH | Chestnut Hill
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 3.22 | .153 | 0.17 | 0.15 | 0.38 | 3.39 |
| Recent Games | ||
|---|---|---|
| Oct 21 | Post | W, 3-0 |
| Oct 25 | USciences | W, 3-2 |
| Oct 27 | at Wilmington (Del.) | L, 3-1 |
| Oct 29 | Caldwell | L, 3-0 |
| Nov 1 | at Holy Family | L, 3-0 |
| Nov 8 | at Caldwell | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 20th | 19 | 12th |
| Sets | 119 | 7th | 78 | 1st |
| Kills | 383 | 2nd | 262 | 1st |
| Kills per set | 3.22 | 2nd | 3.36 | 2nd |
| Errors | 188 | 2nd | 129 | 3rd |
| Total Attacks | 1276 | 1st | 904 | 1st |
| Hitting Percentage | .153 | 39th | .147 | 43rd |
| Assists | 20 | 51st | 16 | 44th |
| Assists per set | 0.17 | 56th | 0.21 | 48th |
| Service Aces | 45 | 9th | 26 | 13th |
| Service Errors | 64 | 2nd | 42 | 3rd |
| Service Aces per set | 0.38 | 14th | 0.33 | 26th |
| Reception Errors | 46 | 10th | 27 | 17th |
| Digs | 404 | 8th | 287 | 5th |
| Digs per set | 3.39 | 12th | 3.68 | 11th |
| Block Solo | 0 | 99th | 0 | 103rd |
| Block Assist | 18 | 55th | 9 | 68th |
| Block Total | 18 | 67th | 9 | 78th |
| Blocks per set | 0.15 | 72nd | 0.12 | 75th |
| Block Errors | 1 | 93rd | 0 | 104th |
| Ball Handling Errors | 9 | 20th | 7 | 20th |
| Points | 437.0 | 3rd | 292.5 | 1st |
| Points per set | 3.7 | 2nd | 3.8 | 3rd |







