A. Kaho'Ohanohano | #7 | N/A | Georgian Court
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.93 | .178 | 0.11 | 0.42 | 0.04 | 0.63 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Bloomfield | L, 3-0 |
| Oct 25 | West Chester | L, 3-0 |
| Oct 27 | at Philadelphia U. | L, 3-0 |
| Oct 29 | Concordia (N.Y.) | L, 3-2 |
| Oct 29 | C.W. Post | L, 3-0 |
| Nov 1 | Goldey-Beacom | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 8th | 19 | 33rd |
| Sets | 115 | 14th | 70 | 28th |
| Kills | 107 | 65th | 72 | 65th |
| Kills per set | 0.93 | 68th | 1.03 | 67th |
| Errors | 47 | 74th | 33 | 69th |
| Total Attacks | 338 | 64th | 221 | 67th |
| Hitting Percentage | .178 | - | .176 | - |
| Assists | 13 | 67th | 6 | 91st |
| Assists per set | 0.11 | 75th | 0.09 | 86th |
| Service Aces | 5 | 101st | 4 | 92nd |
| Service Errors | 8 | 95th | 5 | 95th |
| Service Aces per set | 0.04 | 100th | 0.06 | 92nd |
| Reception Errors | 22 | 49th | 14 | 47th |
| Digs | 72 | 87th | 43 | 98th |
| Digs per set | 0.63 | 89th | 0.61 | 93rd |
| Block Solo | 29 | 3rd | 17 | 6th |
| Block Assist | 19 | 52nd | 11 | 60th |
| Block Total | 48 | 19th | 28 | 25th |
| Blocks per set | 0.42 | 26th | 0.40 | 27th |
| Block Errors | 12 | 15th | 9 | 9th |
| Ball Handling Errors | 6 | 34th | 5 | 32nd |
| Points | 150.5 | 62nd | 98.5 | 64th |
| Points per set | 1.3 | 71st | 1.4 | 69th |







