Holy Family Univ. vs. Caldwell College
@ LAKEWOOD, NJ (WELLNESS CENTER)
11/12/2011 at 12:56 PM
@ LAKEWOOD, NJ (WELLNESS CENTER)
11/12/2011 at 12:56 PM
|
Holy Family
1 |
Caldwell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holy Family (25-11) | 23 | 23 | 25 | 1 |
| Caldwell (26-4) | 25 | 25 | 23 | 3 |
Holy Family | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 | ||
| 2 | 11 | 4 | 41 | .171 | ||
| 3 | 11 | 6 | 42 | .119 | ||
Caldwell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 | ||
| 2 | 13 | 4 | 39 | .231 | ||
| 3 | 10 | 5 | 44 | .114 | ||
Holy Family | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christina Mastroeni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Devyn Ingram * | 4 | 7 | 4 | 36 | .083 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Alyssa Keihl * | 4 | 11 | 8 | 31 | .097 | 0 | 5 | 4 | 1 | 10 | 0 | 0 | 3 | 2 | 16.0 |
| 8 | Chelsea Keegan * | 4 | 2 | 0 | 3 | .667 | 44 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Rebecca Tett * | 4 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6.5 |
| 10 | Jillian Keeve | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9.0 |
| 11 | Cara Przybylowicz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sarah Ambach * | 4 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 15.5 |
| 22 | Mackenzie Bickes * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jordan Beland ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 158 | .158 | 46 | 7 | 11 | 6 | 59 | 4 | 2 | 10 | 3 | 59.0 | ||
Caldwell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Becca Feczer * | 4 | 3 | 3 | 23 | .000 | 0 | 1 | 1 | 0 | 4 | 5 | 3 | 3 | 0 | 10.5 |
| 4 | Elise Lennon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Mosher * | 4 | 8 | 1 | 31 | .226 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 5 | 1 | 10.5 |
| 6 | Jaclyn Del cid ^ | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Brittany Denter * | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kasey Bausch * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 9.0 |
| 9 | Lauren Roth * | 4 | 7 | 1 | 9 | .667 | 37 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 2 | 7.5 |
| 11 | Susan McDonough * | 4 | 10 | 8 | 42 | .048 | 4 | 2 | 2 | 2 | 20 | 0 | 1 | 1 | 0 | 12.5 |
| 13 | Athena Nestoras | 4 | 9 | 3 | 26 | .231 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Maddy Amon ^ | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 163 | .172 | 45 | 6 | 4 | 7 | 89 | 8 | 8 | 15 | 5 | 66.0 | ||
| Other Information |
|---|
|
Arena: WELLNESS CENTER Attendance: 100 Time: 1:36 1st Referee: David Lockwood 2nd Referee: Scott Scragg Scorer: McKibben |
* = Starter
^ = Libero







