Post University at. Holy Family Univ.
@ Philadelphia, Pa. (Campus Center)
11/8/2011 at 6:00 pm
@ Philadelphia, Pa. (Campus Center)
11/8/2011 at 6:00 pm
|
Post
0 |
Holy Family
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Post (8-21, 7-12 CACC) | 19 | 19 | 13 | 0 |
| Holy Family (24-10, 18-1 CACC) | 25 | 25 | 25 | 3 |
Post | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 34 | .088 | ||
| 2 | 10 | 3 | 27 | .259 | ||
| 3 | 5 | 1 | 24 | .167 | ||
Holy Family | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 42 | .214 | ||
| 2 | 14 | 6 | 25 | .320 | ||
| 3 | 11 | 4 | 24 | .292 | ||
Post | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Doyle * | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Wilman * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Elizabeth Knight * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 3.0 |
| 18 | Kelly Hayes * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 4.0 |
| 21 | Kelli Reynolds * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.5 |
| 22 | Belinda Snider * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Stephanie Zarakas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 9 | Monica Aristizabal ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Monique Chance | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Courtney Braun ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 8 | 85 | .165 | 16 | 0 | 7 | 8 | 35 | 3 | 8 | 2 | 5 | 29.0 | ||
Holy Family | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Devyn Ingram * | 2 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Alyssa Keihl * | 3 | 13 | 4 | 30 | .300 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Chelsea Keegan * | 3 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Rebecca Tett * | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Jillian Keeve * | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Sarah Ambach * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Christina Mastroeni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cara Przybylowicz | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Katie Hornback | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mackenzie Bickes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jordan Beland ^ | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 91 | .264 | 36 | 8 | 11 | 0 | 44 | 0 | 8 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Campus Center Attendance: 0 Time: 1:05 |
* = Starter
^ = Libero







