Caldwell College at. Bloomfield College
@ Bloomfield, NJ (Bloomfield Gym)
11/1/2011 at 7:00 PM
@ Bloomfield, NJ (Bloomfield Gym)
11/1/2011 at 7:00 PM
|
Caldwell
3 |
Bloomfield
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Caldwell (23-4, 18-1 CACC) | 25 | 25 | 21 | 25 | 3 |
| Bloomfield (8-16, 6-13 CACC) | 16 | 17 | 25 | 21 | 1 |
Caldwell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 | ||
| 2 | 14 | 7 | 44 | .159 | ||
| 3 | 10 | 6 | 29 | .138 | ||
| 4 | 21 | 6 | 58 | .259 | ||
Bloomfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 38 | .026 | ||
| 2 | 8 | 8 | 44 | .000 | ||
| 3 | 10 | 7 | 30 | .100 | ||
| 4 | 10 | 3 | 50 | .140 | ||
Caldwell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nivia Da silva | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Becca Feczer | 4 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Elise Lennon | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amber Mosher | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 6 | Jaclyn Del cid ^ | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Denter | 1 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kasey Bausch | 4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Lauren Roth | 4 | 0 | 0 | 7 | .000 | 40 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Susan McDonough | 4 | 26 | 5 | 44 | .477 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 27.5 |
| 13 | Athena Nestoras | 4 | 5 | 5 | 30 | .000 | 1 | 3 | 2 | 2 | 16 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Maddy Amon ^ | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 163 | .215 | 53 | 5 | 5 | 8 | 59 | 5 | 2 | 0 | 0 | 69.0 | ||
Bloomfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominic Spivey | 4 | 9 | 4 | 33 | .152 | 1 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 12.0 |
| 3 | Daliana Perez | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Da'Cheray Thomas | 4 | 8 | 6 | 38 | .053 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Allison Hart | 4 | 3 | 1 | 15 | .133 | 31 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Clodesh Montano | 4 | 10 | 5 | 32 | .156 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Karin Cabrera | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Chereese Sheen | 4 | 8 | 8 | 35 | .000 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 162 | .068 | 33 | 8 | 6 | 5 | 43 | 6 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bloomfield Gym Attendance: 40 Time: 1:30 PM Scorer: Andrew Mees |
^ = Libero







