USCI at. Post
@ Waterbury, Conn (Drubner Center)
10/29/2011 at 12:00 pm
@ Waterbury, Conn (Drubner Center)
10/29/2011 at 12:00 pm
|
USciences
1 |
Post
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USciences (4-21 (4-14)) | 25 | 22 | 15 | 17 | 1 |
| Post (8-20 (7-12)) | 23 | 25 | 25 | 25 | 3 |
USciences | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 39 | .333 | ||
| 2 | 16 | 2 | 35 | .400 | ||
| 3 | 12 | 3 | 37 | .243 | ||
| 4 | 5 | 2 | 33 | .091 | ||
Post | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 | ||
| 2 | 14 | 2 | 35 | .343 | ||
| 3 | 14 | 1 | 26 | .500 | ||
| 4 | 10 | 6 | 30 | .133 | ||
USciences | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacey Wooden * | 4 | 7 | 2 | 28 | .179 | 0 | 0 | 1 | 5 | 13 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Kaileen Bevenour * | 4 | 1 | 2 | 11 | -.091 | 28 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Coral Holly * | 4 | 3 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Diana Solomon * | 4 | 16 | 3 | 37 | .351 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 21.0 |
| 9 | Amanda DeAngelo * | 4 | 10 | 2 | 31 | .258 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Avry Martin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Martin * | 4 | 12 | 1 | 26 | .423 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 24 | Jade Uffelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 10 | 144 | .271 | 32 | 9 | 11 | 11 | 55 | 0 | 2 | 2 | 2 | 59.0 | ||
Post | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Doyle * | 4 | 2 | 0 | 3 | .667 | 36 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 4.5 |
| 6 | Emily Wilman * | 4 | 17 | 5 | 40 | .300 | 0 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Elizabeth Knight * | 4 | 12 | 3 | 27 | .333 | 0 | 3 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 19.0 |
| 9 | Monica Aristizabal ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Courtney Braun ^ | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelly Hayes * | 4 | 5 | 0 | 10 | .500 | 3 | 5 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 10.0 |
| 21 | Kelli Reynolds * | 4 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Belinda Snider * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 48 | 12 | 124 | .290 | 40 | 11 | 3 | 9 | 73 | 8 | 4 | 1 | 2 | 69.0 | ||
| Other Information |
|---|
|
Arena: Drubner Center Attendance: 85 Time: 1:30 Scorer: Dave Ambrose |
* = Starter
^ = Libero







