Concordia (N.Y.) at. Caldwell College
@ Caldwell, NJ (Newman Center)
10/27/2011 at 7:00 pm
@ Caldwell, NJ (Newman Center)
10/27/2011 at 7:00 pm
|
Concordia (N.Y.)
0 |
Caldwell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (N.Y.) (5-18, 5-12 CACC) | 11 | 16 | 15 | 0 |
| Caldwell (21-4, 16-1 CACC) | 25 | 25 | 25 | 3 |
Concordia (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 31 | -.032 | ||
| 2 | 10 | 6 | 29 | .138 | ||
| 3 | 6 | 8 | 30 | -.067 | ||
Caldwell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 31 | .452 | ||
| 2 | 13 | 3 | 25 | .400 | ||
| 3 | 14 | 6 | 33 | .242 | ||
Concordia (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Zurcher * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Hillary Hoffman * | 3 | 2 | 0 | 5 | .400 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Juliann Gillespie * | 3 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Irina Impellittiere * | 3 | 3 | 8 | 25 | -.200 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Courtney Hanson * | 3 | 4 | 5 | 15 | -.067 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Olivia Thompson * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Brittany Chappas | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Alexis Balyeat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 90 | .011 | 21 | 1 | 4 | 6 | 33 | 1 | 4 | 0 | 2 | 25.0 | ||
Caldwell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cory Fallon * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Becca Feczer * | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Elise Lennon * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittany Denter * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Kasey Bausch * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Lauren Roth * | 3 | 5 | 0 | 9 | .556 | 31 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Amber Mosher | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7.0 |
| 6 | Jaclyn Del cid ^ | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Susan McDonough | 3 | 13 | 1 | 27 | .444 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Maddy Amon ^ | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 10 | 89 | .360 | 39 | 6 | 8 | 1 | 40 | 3 | 8 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Newman Center Attendance: 142 Time: 1:05 1st Referee: Edwin Alto 2nd Referee: George Fetz |
* = Starter
^ = Libero







