Univ of the Sciences at. Goldey-Beacom
@ Wilmington, Del. (Jones Center)
10/27/2011 at 7 p.m.

USciences
2
Goldey-Beacom
3
Final 1 2 3 4 5 Score
USciences (4-20, 4-13 CACC) 25 25 20 20 7 2
Goldey-Beacom (13-14, 7-10 CACC) 21 23 25 25 15 3

USciences

Set K E TA PCT
1 12 5 27 .259
2 11 8 32 .094
3 15 4 33 .333
4 7 4 23 .130
5 5 4 14 .071

Goldey-Beacom

Set K E TA PCT
1 9 2 27 .259
2 12 3 27 .333
3 12 4 30 .267
4 18 3 32 .469
5 8 2 13 .462

USciences

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stacey Wooden * 5 5 5 24 .000 1 2 1 0 8 0 0 0 0 7.0
3 Kaileen Bevenour * 5 6 1 10 .500 27 2 0 0 9 0 1 1 3 8.5
4 Coral Holly * 5 2 0 4 .500 1 1 2 0 9 0 0 0 1 3.0
8 Diana Solomon * 5 13 5 32 .250 0 2 2 2 6 0 1 0 0 15.5
9 Amanda DeAngelo * 5 10 7 31 .097 0 0 2 2 11 0 1 0 0 10.5
22 Rachel Martin * 5 14 7 28 .250 0 3 3 0 3 1 1 2 0 18.5
12 Avry Martin 5 0 0 0 .000 0 0 0 4 7 0 0 0 0 0.0
Totals 50 25 129 .194 29 10 10 8 53 1 4 3 4 63.0

Goldey-Beacom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amanda Mills * 1 1 0 4 .250 0 0 0 0 0 0 0 0 1 1.0
4 Rebecca Stoffer * 5 15 3 30 .400 0 2 3 0 6 0 2 0 0 18.0
7 Taylor Moyer * 5 12 1 17 .647 1 1 1 1 0 2 3 1 0 16.5
8 Kadi McCoy * 5 12 3 30 .300 0 2 5 4 18 1 1 1 0 15.5
14 Roni Shaner * 5 6 4 19 .105 9 2 3 2 8 0 0 0 0 8.0
33 Emily Shustack * 5 9 1 21 .381 0 0 0 0 1 1 1 0 0 10.5
10 Monica Dempsey 5 4 2 8 .250 34 1 4 0 9 1 1 0 1 6.5
11 Niki Receveur 5 0 0 0 .000 1 0 0 3 6 0 0 0 0 0.0
Totals 59 14 129 .349 45 8 16 10 48 5 8 2 2 76.0
Other Information
Arena: Jones Center
Attendance: 75
Time: 1:45
* = Starter

View: Mobile | Desktop