Caldwell College at. NYACK-VB
@ Nyack, NY (Bowman Gymnasium)
10/25/2011

Caldwell
3
Nyack
0
In Progress - 3rd 1 2 3 Score
Caldwell (15-1, 20-4) 25 25 25 3
Nyack (10-7, 11-13) 17 18 16 0

Caldwell

Set K E TA PCT
1 14 2 45 .267
2 15 3 42 .286
3 11 5 34 .176

Nyack

Set K E TA PCT
1 11 7 44 .091
2 10 8 45 .044
3 6 10 37 -.108

Caldwell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Becca Feczer 3 4 2 17 .118 0 0 0 1 1 0 1 0 0 4.5
5 Amber Mosher 3 7 1 23 .261 2 0 0 0 3 0 1 0 0 7.5
6 Jaclyn Del cid ^ 3 0 0 0 .000 1 0 1 0 17 0 0 0 0 0.0
7 Brittany Denter 1 3 0 6 .500 0 0 0 2 0 0 0 0 0 3.0
8 Kasey Bausch 3 4 3 14 .071 0 0 0 0 1 0 4 0 0 6.0
9 Lauren Roth 3 4 2 9 .222 27 1 1 0 9 0 1 0 0 5.5
10 Erica Harrell 1 0 0 3 .000 1 0 0 2 6 0 0 0 0 0.0
11 Susan McDonough 3 15 2 35 .371 3 1 2 2 19 1 2 0 0 18.0
13 Athena Nestoras 2 3 0 13 .231 1 0 0 0 2 0 1 0 0 3.5
15 Maddy Amon ^ 3 0 0 0 .000 1 0 1 0 10 0 0 0 0 0.0
Totals 40 10 120 .250 36 2 5 7 68 1 10 0 0 48.0

Nyack

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tawnie Savage 3 3 4 26 -.038 1 0 2 2 7 0 0 0 0 3.0
4 Debbie Schendell 3 4 6 27 -.074 0 1 2 0 14 0 0 0 0 5.0
5 Michelle Makela ^ 3 0 0 0 .000 0 2 1 0 20 0 0 0 0 2.0
7 Brianna Kane 3 3 4 15 -.067 14 1 1 0 7 0 0 0 0 4.0
8 Allyson Rola 3 3 1 13 .154 0 0 0 0 0 0 0 0 0 3.0
11 Amy Dorvick 3 7 7 27 .000 0 0 0 0 1 1 0 0 0 8.0
12 Anna Bailey 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Amelia Moore 3 6 3 16 .188 12 2 0 0 15 0 0 0 0 8.0
15 Maria Shields 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 27 25 126 .016 27 7 6 2 64 1 0 0 0 35.0
Other Information
Arena: Bowman Gymnasium
Attendance: 93
Time:
^ = Libero

View: Mobile | Desktop