WEST CHESTER UNIV. at. Georgian Court Univ.
@ LAKEWOOD, NJ (WELLNESS CENTER)
10/25/2011 at 7:00 PM
@ LAKEWOOD, NJ (WELLNESS CENTER)
10/25/2011 at 7:00 PM
|
West Chester
3 |
Georgian Court
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Chester (18-11) | 25 | 25 | 25 | 3 |
| Georgian Court (7-21) | 10 | 19 | 19 | 0 |
West Chester | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 15 | .600 | ||
| 2 | 8 | 4 | 26 | .154 | ||
| 3 | 17 | 3 | 29 | .483 | ||
Georgian Court | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 11 | 23 | -.174 | ||
| 2 | 12 | 4 | 37 | .216 | ||
| 3 | 11 | 5 | 31 | .194 | ||
West Chester | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Litek * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lisa Campbell | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dana Markol | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julie Boblits * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Cara Reese * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 8.5 |
| 11 | Lexi Kegerise | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Helen Fitzpatrick * | 3 | 3 | 0 | 4 | .750 | 24 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Kelly Martin * | 3 | 3 | 0 | 6 | .500 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Allison Grammer * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 7.5 |
| Totals | 34 | 7 | 70 | .386 | 34 | 8 | 7 | 1 | 41 | 1 | 12 | 7 | 0 | 49.0 | ||
Georgian Court | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maria Antimisiaris * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Anabelle Barinas | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Amy Berry * | 3 | 10 | 7 | 23 | .130 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 2 | 0 | 12.0 |
| 5 | Tatiana Villariny * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Suzette Engelmann | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | A. Kaho'Ohanohano * | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 2.0 |
| 8 | Jhoann Agosto * | 3 | 5 | 2 | 25 | .120 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 17 | Jaslene Lopez * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 20 | 91 | .110 | 25 | 1 | 4 | 8 | 29 | 7 | 0 | 5 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: WELLNESS CENTER Attendance: 65 Time: 1:05 1st Referee: Owen Reiley, Jr. 2nd Referee: Dewei Tang Scorer: McKibben |
* = Starter







