Felician College at. Univ of the Sciences
@ Philadelphia, Pa. (Morgan Arena)
10/22/2011 at 1:00 pm
@ Philadelphia, Pa. (Morgan Arena)
10/22/2011 at 1:00 pm
|
Felician
1 |
USciences
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Felician (0-24, 0-17 CACC) | 25 | 8 | 14 | 10 | 1 |
| USciences (4-18, 4-11 CACC) | 17 | 25 | 25 | 25 | 3 |
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 | ||
| 2 | 4 | 7 | 27 | -.111 | ||
| 3 | 8 | 5 | 25 | .120 | ||
| 4 | 5 | 5 | 30 | .000 | ||
USciences | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 | ||
| 2 | 15 | 2 | 22 | .591 | ||
| 3 | 13 | 4 | 31 | .290 | ||
| 4 | 12 | 2 | 26 | .385 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Disalvo | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tonia Ford * | 4 | 3 | 3 | 9 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Megan Delamater * | 4 | 1 | 2 | 15 | -.067 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jenna Matesic * | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Alexa Scrivanich * | 4 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Massy Sanabria * | 4 | 4 | 0 | 7 | .571 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Anni Polscher * | 4 | 7 | 10 | 33 | -.091 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 32 | Marilyn Verdi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 106 | .075 | 20 | 5 | 6 | 13 | 48 | 0 | 2 | 0 | 0 | 33.0 | ||
USciences | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacey Wooden * | 4 | 10 | 0 | 22 | .455 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Kaileen Bevenour * | 4 | 2 | 2 | 13 | .000 | 22 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 6.5 |
| 4 | Coral Holly * | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Diana Solomon * | 4 | 6 | 3 | 13 | .231 | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Amanda DeAngelo * | 4 | 16 | 7 | 35 | .257 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Avry Martin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Martin * | 4 | 15 | 4 | 27 | .407 | 0 | 3 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 20.5 |
| 24 | Jade Uffelman | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 17 | 115 | .287 | 43 | 13 | 7 | 5 | 57 | 1 | 8 | 1 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Morgan Arena Attendance: 125 Time: 1:16 1st Referee: Bob Regetta 2nd Referee: Bill Collins Scorer: Marissa Collins |
* = Starter







