Univ of the Sciences at. WEST CHESTER
@ West Chester, Pa. (Hollinger Fieldhouse)
10/20/2011 at 7:00 PM
@ West Chester, Pa. (Hollinger Fieldhouse)
10/20/2011 at 7:00 PM
|
USciences
0 |
West Chester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USciences (3-18) | 24 | 10 | 15 | 0 |
| West Chester (16-10) | 26 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| USCI | -- 1st -- | WCU |
|---|---|---|
| USCI starters: WOODEN, Stacey; BEVENOUR,Kaileen; HOLLY, Coral; SOLOMON, Diana; DeANGELO, Amanda; MARTIN, Rachel. | ||
| WCU starters: Mary Faust; Lisa Campbell; Cara Reese; Lexi Kegerise; Helen Fitzpatrick; Kelly Martin; libero Dana Markol. | ||
| 1-0 | [Lisa Campbell] Service error. Point USCI | |
| 2-0 | [WOODEN, Stacey] Kill by DeANGELO, Amanda (from SOLOMON, Diana). Point USCI | |
| [WOODEN, Stacey] Kill by Cara Reese (from Helen Fitzpatrick). Point WCU | 2-1 | |
| 3-1 | [Dana Markol] Kill by DeANGELO, Amanda (from SOLOMON, Diana). Point USCI | |
| [MARTIN, Rachel] Kill by Kelly Martin (from Mary Faust). Point WCU | 3-2 | |
| USCI subs: MARTIN, Avry; MARTIN, Rachel. | ||
| [Helen Fitzpatrick] Kill by Lexi Kegerise (from Helen Fitzpatrick). Point WCU | 3-3 | |
| [Helen Fitzpatrick] Attack error by SOLOMON, Diana. Point WCU | 3-4 | |
| 4-4 | [Helen Fitzpatrick] Kill by DeANGELO, Amanda (from BEVENOUR,Kaileen). Point USCI | |
| 5-4 | [BEVENOUR,Kaileen] Attack error by Lexi Kegerise. Point USCI | |
| [BEVENOUR,Kaileen] Kill by Kelly Martin (from Helen Fitzpatrick). Point WCU | 5-5 | |
| WCU subs: Julie Boblits; Morgan Litak. | ||
| 6-5 | [Morgan Litak] Service error. Point USCI | |
| [DeANGELO, Amanda] Bad set by BEVENOUR,Kaileen. Point WCU | 6-6 | |
| 7-6 | [Kelly Martin] Kill by SOLOMON, Diana (from BEVENOUR,Kaileen). Point USCI | |
| USCI subs: MARTIN, Rachel. | ||
| 8-6 | [HOLLY, Coral] Attack error by Cara Reese. Point USCI | |
| 9-6 | [HOLLY, Coral] Attack error by Julie Boblits. Point USCI | |
| 10-6 | [HOLLY, Coral] Attack error by Cara Reese. Point USCI | |
| 11-6 | [HOLLY, Coral] Kill by MARTIN, Rachel (from SOLOMON, Diana). Point USCI | |
| Timeout WEST CHESTER. | ||
| 12-6 | [HOLLY, Coral] Attack error by Julie Boblits (block by MARTIN, Rachel; SOLOMON, Diana). Point USCI | |
| [HOLLY, Coral] Kill by Dana Markol. Point WCU | 12-7 | |
| [Mary Faust] Attack error by SOLOMON, Diana. Point WCU | 12-8 | |
| 13-8 | [Mary Faust] Kill by WOODEN, Stacey (from BEVENOUR,Kaileen). Point USCI | |
| 14-8 | [SOLOMON, Diana] Service ace (TEAM). Point USCI | |
| [SOLOMON, Diana] Attack error by HOLLY, Coral. Point WCU | 14-9 | |
| WCU subs: Lisa Campbell; Lexi Kegerise. | ||
| [Lisa Campbell] Kill by Cara Reese (from Mary Faust). Point WCU | 14-10 | |
| 15-10 | [Lisa Campbell] Attack error by Lexi Kegerise. Point USCI | |
| [WOODEN, Stacey] Service error. Point WCU | 15-11 | |
| 16-11 | [Dana Markol] Service error. Point USCI | |
| [MARTIN, Rachel] Kill by Kelly Martin. Point WCU | 16-12 | |
| USCI subs: MARTIN, Avry. | ||
| 17-12 | [Helen Fitzpatrick] Attack error by Lexi Kegerise. Point USCI | |
| [BEVENOUR,Kaileen] Kill by Kelly Martin (from Helen Fitzpatrick). Point WCU | 17-13 | |
| WCU subs: Tyler Sheafer; Julie Boblits. | ||
| [Tyler Sheafer] Attack error by DeANGELO, Amanda. Point WCU | 17-14 | |
| 18-14 | [Tyler Sheafer] Service error. Point USCI | |
| 19-14 | [DeANGELO, Amanda] Attack error by Kelly Martin. Point USCI | |
| [DeANGELO, Amanda] Service error. Point WCU | 19-15 | |
| 20-15 | [Kelly Martin] Kill by SOLOMON, Diana (from BEVENOUR,Kaileen). Point USCI | |
| USCI subs: MARTIN, Rachel. | ||
| 21-15 | [HOLLY, Coral] Kill by WOODEN, Stacey (from BEVENOUR,Kaileen). Point USCI | |
| [HOLLY, Coral] Attack error by DeANGELO, Amanda (block by Cara Reese). Point WCU | 21-16 | |
| 22-16 | [Mary Faust] Kill by SOLOMON, Diana (from WOODEN, Stacey). Point USCI | |
| [SOLOMON, Diana] Service error. Point WCU | 22-17 | |
| WCU subs: Lisa Campbell; Mary Faust. | ||
| [Lisa Campbell] Service ace (HOLLY, Coral). Point WCU | 22-18 | |
| [Lisa Campbell] Kill by Lexi Kegerise (from Helen Fitzpatrick). Point WCU | 22-19 | |
| Timeout Univ of the Sciences. | ||
| 23-19 | [Lisa Campbell] Kill by MARTIN, Rachel (from WOODEN, Stacey). Point USCI | |
| [WOODEN, Stacey] Kill by Lexi Kegerise (from Mary Faust). Point WCU | 23-20 | |
| [Dana Markol] Attack error by DeANGELO, Amanda. Point WCU | 23-21 | |
| [Dana Markol] Service ace (BEVENOUR,Kaileen). Point WCU | 23-22 | |
| 24-22 | [Dana Markol] Kill by MARTIN, Rachel (from BEVENOUR,Kaileen). Point USCI | |
| [MARTIN, Rachel] Service error. Point WCU | 24-23 | |
| USCI subs: MARTIN, Avry. | ||
| [Helen Fitzpatrick] Kill by Lexi Kegerise (from Helen Fitzpatrick). Point WCU | 24-24 | |
| [Helen Fitzpatrick] Service ace (WOODEN, Stacey). Point WCU | 24-25 | |
| Timeout Univ of the Sciences. | ||
| [Helen Fitzpatrick] Service ace (HOLLY, Coral). Point WCU | 24-26 | |
| back to top | ||
| USCI | -- 2nd -- | WCU |
| USCI starters: SOLOMON, Diana; WOODEN, Stacey; MARTIN, Rachel; BEVENOUR,Kaileen; DeANGELO, Amanda; HOLLY, Coral. | ||
| WCU starters: Kelly Martin; Mary Faust; Julie Boblits; Cara Reese; Helen Fitzpatrick; Tyler Sheafer; libero Dana Markol. | ||
| 1-0 | [SOLOMON, Diana] Service ace (Dana Markol). Point USCI | |
| [SOLOMON, Diana] Kill by Kelly Martin (from Helen Fitzpatrick). Point WCU | 1-1 | |
| [Kelly Martin] Attack error by MARTIN, Rachel. Point WCU | 1-2 | |
| [Kelly Martin] Service ace (HOLLY, Coral). Point WCU | 1-3 | |
| [Kelly Martin] Kill by Julie Boblits (from Tyler Sheafer). Point WCU | 1-4 | |
| 2-4 | [Kelly Martin] Kill by MARTIN, Rachel (from BEVENOUR,Kaileen). Point USCI | |
| [WOODEN, Stacey] Kill by Cara Reese (from Helen Fitzpatrick). Point WCU | 2-5 | |
| [Mary Faust] Kill by Julie Boblits (from Helen Fitzpatrick). Point WCU | 2-6 | |
| [Mary Faust] Service ace (Team). Point WCU | 2-7 | |
| [Mary Faust] Bad set by BEVENOUR,Kaileen. Point WCU | 2-8 | |
| [Mary Faust] Service ace (SOLOMON, Diana). Point WCU | 2-9 | |
| [Mary Faust] Service ace (DeANGELO, Amanda). Point WCU | 2-10 | |
| [Mary Faust] Service ace (HOLLY, Coral). Point WCU | 2-11 | |
| [Mary Faust] Service ace (Team). Point WCU | 2-12 | |
| 3-12 | [Mary Faust] Service error. Point USCI | |
| [MARTIN, Rachel] Kill by Cara Reese (from Mary Faust). Point WCU | 3-13 | |
| WCU subs: Lisa Campbell; Lexi Kegerise. | ||
| USCI subs: MARTIN, Avry. | ||
| 4-13 | [Lisa Campbell] Kill by DeANGELO, Amanda (from BEVENOUR,Kaileen). Point USCI | |
| 5-13 | [BEVENOUR,Kaileen] Attack error by Lexi Kegerise. Point USCI | |
| [BEVENOUR,Kaileen] Kill by Cara Reese (from Mary Faust). Point WCU | 5-14 | |
| [Dana Markol] Kill by Helen Fitzpatrick (from Mary Faust). Point WCU | 5-15 | |
| 6-15 | [Dana Markol] Service error. Point USCI | |
| [DeANGELO, Amanda] Service error. Point WCU | 6-16 | |
| [Helen Fitzpatrick] Kill by Lexi Kegerise (from Helen Fitzpatrick). Point WCU | 6-17 | |
| [Helen Fitzpatrick] Kill by Lexi Kegerise (from Helen Fitzpatrick). Point WCU | 6-18 | |
| 7-18 | [Helen Fitzpatrick] Kill by WOODEN, Stacey (from BEVENOUR,Kaileen). Point USCI | |
| USCI subs: MARTIN, Rachel. | ||
| [HOLLY, Coral] Kill by Kelly Martin (from Helen Fitzpatrick), block error by MARTIN, Rachel. Point WCU | 7-19 | |
| WCU subs: Tyler Sheafer; Julie Boblits. | ||
| 8-19 | [Tyler Sheafer] Service error. Point USCI | |
| [SOLOMON, Diana] Kill by Julie Boblits (from Helen Fitzpatrick). Point WCU | 8-20 | |
| [Kelly Martin] Kill by Cara Reese (from Mary Faust). Point WCU | 8-21 | |
| 9-21 | [Kelly Martin] Kill by SOLOMON, Diana (from HOLLY, Coral). Point USCI | |
| 10-21 | [WOODEN, Stacey] Kill by DeANGELO, Amanda. Point USCI | |
| [WOODEN, Stacey] Kill by Julie Boblits (from Helen Fitzpatrick). Point WCU | 10-22 | |
| [Mary Faust] Service ace (DeANGELO, Amanda). Point WCU | 10-23 | |
| [Mary Faust] Kill by Julie Boblits (from Mary Faust). Point WCU | 10-24 | |
| [Mary Faust] Kill by Helen Fitzpatrick. Point WCU | 10-25 | |
| back to top | ||
| USCI | -- 3rd -- | WCU |
| WCU starters: Corinne Kelleher; Kelly Martin; Allison Grammer; Julie Boblits; Julia O'Brien; Helen Fitzpatrick; libero Dana Markol. | ||
| USCI starters: WOODEN, Stacey; MARTIN, Rachel; BEVENOUR,Kaileen; DeANGELO, Amanda; HOLLY, Coral; SOLOMON, Diana. | ||
| 1-0 | [Corinne Kelleher] Kill by WOODEN, Stacey (from SOLOMON, Diana). Point USCI | |
| 2-0 | [WOODEN, Stacey] Kill by MARTIN, Rachel (from BEVENOUR,Kaileen). Point USCI | |
| [WOODEN, Stacey] Kill by Allison Grammer (from Helen Fitzpatrick). Point WCU | 2-1 | |
| [Kelly Martin] Kill by Julia O'Brien. Point WCU | 2-2 | |
| [Kelly Martin] Service ace (DeANGELO, Amanda). Point WCU | 2-3 | |
| 3-3 | [Kelly Martin] Kill by DeANGELO, Amanda (from BEVENOUR,Kaileen). Point USCI | |
| [MARTIN, Rachel] Kill by Julie Boblits (from Helen Fitzpatrick). Point WCU | 3-4 | |
| WCU subs: Mary Faust. | ||
| USCI subs: MARTIN, Avry. | ||
| 4-4 | [Mary Faust] Service error. Point USCI | |
| [BEVENOUR,Kaileen] Kill by Helen Fitzpatrick (from Mary Faust). Point WCU | 4-5 | |
| WCU subs: Devon Redilla; Lexi Kegerise. | ||
| 5-5 | [Devon Redilla] Kill by SOLOMON, Diana (from BEVENOUR,Kaileen). Point USCI | |
| 6-5 | [DeANGELO, Amanda] Attack error by Lexi Kegerise. Point USCI | |
| 7-5 | [DeANGELO, Amanda] Attack error by Helen Fitzpatrick. Point USCI | |
| [DeANGELO, Amanda] Kill by Lexi Kegerise (from Helen Fitzpatrick). Point WCU | 7-6 | |
| [Dana Markol] Service ace (MARTIN, Avry). Point WCU | 7-7 | |
| [Dana Markol] Kill by Lexi Kegerise (from Mary Faust). Point WCU | 7-8 | |
| [Dana Markol] Service ace (WOODEN, Stacey). Point WCU | 7-9 | |
| USCI subs: HOLLY, Coral. | ||
| [Dana Markol] Service ace (DeANGELO, Amanda). Point WCU | 7-10 | |
| [Dana Markol] Kill by Kelly Martin (from Mary Faust). Point WCU | 7-11 | |
| 8-11 | [Dana Markol] Service error. Point USCI | |
| USCI subs: MARTIN, Rachel; UFFELMAN, Jade. | ||
| 9-11 | [HOLLY, Coral] Attack error by Kelly Martin (block by MARTIN, Rachel; SOLOMON, Diana). Point USCI | |
| 10-11 | [HOLLY, Coral] Service ace (Dana Markol). Point USCI | |
| [HOLLY, Coral] Kill by Lexi Kegerise (from Mary Faust). Point WCU | 10-12 | |
| WCU subs: Allison Grammer. | ||
| [Helen Fitzpatrick] Attack error by WOODEN, Stacey (block by Allison Grammer; Kelly Martin). Point WCU | 10-13 | |
| [Helen Fitzpatrick] Service ace (DeANGELO, Amanda). Point WCU | 10-14 | |
| [Helen Fitzpatrick] Kill by Lexi Kegerise (from Helen Fitzpatrick). Point WCU | 10-15 | |
| Timeout Univ of the Sciences. | ||
| 11-15 | [Helen Fitzpatrick] Kill by WOODEN, Stacey (from BEVENOUR,Kaileen). Point USCI | |
| [SOLOMON, Diana] Kill by Lexi Kegerise (from Helen Fitzpatrick). Point WCU | 11-16 | |
| WCU subs: Julie Boblits; Corinne Kelleher. | ||
| 12-16 | [Corinne Kelleher] Kill by DeANGELO, Amanda (from BEVENOUR,Kaileen). Point USCI | |
| [WOODEN, Stacey] Kill by Allison Grammer (from Corinne Kelleher). Point WCU | 12-17 | |
| [Kelly Martin] Kill by Julie Boblits (from Helen Fitzpatrick). Point WCU | 12-18 | |
| [Kelly Martin] Kill by Allison Grammer (from Helen Fitzpatrick). Point WCU | 12-19 | |
| 13-19 | [Kelly Martin] Kill by MARTIN, Rachel. Point USCI | |
| [MARTIN, Rachel] Attack error by DeANGELO, Amanda. Point WCU | 13-20 | |
| WCU subs: Mary Faust. | ||
| USCI subs: MARTIN, Avry. | ||
| [Mary Faust] Attack error by DeANGELO, Amanda. Point WCU | 13-21 | |
| [Mary Faust] Attack error by (block by Julia O'Brien). Point WCU | 13-22 | |
| 14-22 | [Mary Faust] Attack error by Julie Boblits. Point USCI | |
| [BEVENOUR,Kaileen] Kill by Julie Boblits (from Helen Fitzpatrick). Point WCU | 14-23 | |
| WCU subs: Devon Redilla; Lexi Kegerise. | ||
| USCI subs: UFFELMAN, Jade. | ||
| 15-23 | [Devon Redilla] Kill by DeANGELO, Amanda (from BEVENOUR,Kaileen). Point USCI | |
| [DeANGELO, Amanda] Kill by Julia O'Brien (from Mary Faust). Point WCU | 15-24 | |
| [Dana Markol] Kill by Helen Fitzpatrick (from Mary Faust). Point WCU | 15-25 | |
| back to top | ||







