Univ of the Sciences at. WEST CHESTER
@ West Chester, Pa. (Hollinger Fieldhouse)
10/20/2011 at 7:00 PM

USciences
0
West Chester
3
Final 1 2 3 Score
USciences (3-18) 24 10 15 0
West Chester (16-10) 26 25 25 3

USciences

Set K E TA PCT
1 11 6 41 .122
2 5 1 17 .235
3 8 3 25 .200

West Chester

Set K E TA PCT
1 11 8 43 .070
2 15 1 21 .667
3 16 4 30 .400

USciences

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stacey Wooden * 3 5 1 18 .222 2 0 1 2 7 0 0 0 0 5.0
3 Kaileen Bevenour * 3 0 0 5 .000 15 0 0 1 2 0 0 0 0 0.0
4 Coral Holly * 3 0 1 2 -.500 1 1 0 4 8 0 0 0 0 1.0
8 Diana Solomon * 3 5 2 12 .250 4 2 1 1 3 0 2 0 0 8.0
9 Amanda DeAngelo * 3 8 5 26 .115 0 0 2 5 12 0 0 0 0 8.0
12 Avry Martin 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
22 Rachel Martin * 3 6 1 19 .263 0 0 1 0 3 0 2 1 0 7.0
24 Jade Uffelman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 10 83 .169 22 3 5 16 37 0 4 1 0 29.0

West Chester

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mary Faust * 3 0 0 2 .000 14 6 2 0 4 0 0 0 0 6.0
2 Morgan Litak 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Lisa Campbell * 2 0 0 1 .000 0 1 1 0 5 0 0 0 0 1.0
5 Dana Markol 3 1 0 1 1.000 0 4 3 2 10 0 0 0 0 5.0
6 Tyler Sheafer 2 0 0 0 .000 1 0 2 0 3 0 0 0 0 0.0
7 Julie Boblits 3 8 3 23 .217 0 0 0 0 1 0 0 0 0 8.0
8 Cara Reese * 2 6 2 12 .333 0 0 0 0 1 1 0 0 0 7.0
10 Corinne Kelleher 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Lexi Kegerise * 3 11 5 20 .300 0 0 0 0 3 0 0 0 0 11.0
12 Helen Fitzpatrick * 3 4 1 13 .231 22 3 0 0 4 0 0 0 0 7.0
13 Kelly Martin * 3 7 2 12 .417 0 2 0 0 2 0 1 0 0 9.5
14 Devon Redilla 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Julia O'Brien 1 2 0 6 .333 0 0 0 0 0 1 0 0 0 3.0
18 Allison Grammer 1 3 0 4 .750 0 0 0 0 1 0 1 0 0 3.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 13 94 .309 38 16 9 3 38 2 2 0 0 61.0
Other Information
Arena: Hollinger Fieldhouse
Attendance: 55
Time: 1:02
Scorer: James Zuhlke
* = Starter

View: Mobile | Desktop