Holy Family Univ. at. Georgian Court Univ.
@ LAKEWOOD, NJ (WELLNESS CENTER)
10/18/2011 at 7:00 PM

Holy Family
3
Georgian Court
1
Final 1 2 3 4 Score
Holy Family (16-10 (13-1 CACC)) 25 23 25 25 3
Georgian Court (7-18 (6-8 CACC)) 16 25 12 17 1

Holy Family

Set K E TA PCT
1 9 6 26 .115
2 9 6 29 .103
3 6 4 20 .100
4 7 3 25 .160

Georgian Court

Set K E TA PCT
1 5 6 24 -.042
2 10 5 28 .179
3 5 10 23 -.217
4 10 6 31 .129

Holy Family

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Christina Mastroeni 2 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
4 Devyn Ingram * 4 2 3 11 -.091 1 1 1 0 10 0 2 0 0 4.0
6 Alyssa Keihl * 4 1 6 9 -.556 0 0 3 0 3 0 0 1 0 1.0
8 Chelsea Keegan * 4 3 0 6 .500 24 0 0 0 5 0 1 0 2 3.5
9 Rebecca Tett * 4 8 2 21 .286 1 0 0 0 2 0 2 0 1 9.0
10 Jillian Keeve * 4 5 4 25 .040 0 1 1 1 14 0 1 2 0 6.5
11 Cara Przybylowicz 2 3 1 5 .400 0 0 1 0 0 0 0 0 0 3.0
20 Sarah Ambach * 4 9 3 23 .261 0 0 0 0 1 0 0 2 1 9.0
22 Mackenzie Bickes 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
33 Jordan Beland ^ 4 0 0 0 .000 2 1 1 2 12 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 19 100 .120 29 5 9 5 49 0 6 5 4 39.0

Georgian Court

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maria Antimisiaris * 4 4 4 16 .000 0 0 2 1 4 2 0 0 0 6.0
3 Anabelle Barinas 3 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
4 Amy Berry * 4 13 6 26 .269 0 2 2 0 8 0 0 1 2 15.0
5 Tatiana Villariny 4 6 6 27 .000 1 0 3 1 4 1 1 1 2 7.5
7 A. Kaho'Ohanohano * 4 2 0 7 .286 0 0 1 1 5 3 0 1 1 5.0
8 Jhoann Agosto * 4 4 6 21 -.095 0 0 1 1 9 0 1 0 0 4.5
9 Francheska Cedres 4 0 0 0 .000 1 0 2 1 11 0 0 0 0 0.0
10 Dana Schroeder * 4 0 0 2 .000 0 0 0 0 7 0 0 0 1 0.0
17 Jaslene Lopez * 4 1 3 4 -.500 28 3 0 0 2 0 1 0 2 4.5
Totals 30 27 106 .028 30 5 11 5 50 6 3 3 8 42.5
Other Information
Arena: WELLNESS CENTER
Attendance: 65
Time: 1:39
1st Referee: Scott Scragg
2nd Referee: Dee Scragg
Scorer: McKibben
* = Starter
^ = Libero

View: Mobile | Desktop