Chestnut Hill Coll. at. Goldey-Beacom
@ Wilmington, Del. (Jones Center)
10/13/2011 at 7 p.m.
@ Wilmington, Del. (Jones Center)
10/13/2011 at 7 p.m.
|
Chestnut Hill
3 |
Goldey-Beacom
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Chestnut Hill (10-14, 5-7 CACC) | 25 | 23 | 25 | 8 | 15 | 3 |
| Goldey-Beacom (10-11, 5-7 CACC) | 22 | 25 | 22 | 25 | 11 | 2 |
Chestnut Hill | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 | ||
| 2 | 10 | 8 | 39 | .051 | ||
| 3 | 13 | 6 | 39 | .179 | ||
| 4 | 3 | 8 | 28 | -.179 | ||
| 5 | 10 | 2 | 22 | .364 | ||
Goldey-Beacom | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 | ||
| 2 | 13 | 5 | 38 | .211 | ||
| 3 | 11 | 3 | 38 | .211 | ||
| 4 | 12 | 0 | 24 | .500 | ||
| 5 | 7 | 5 | 21 | .095 | ||
Chestnut Hill | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Miller * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex DePalma * | 5 | 15 | 10 | 71 | .070 | 0 | 2 | 2 | 1 | 17 | 0 | 1 | 0 | 1 | 17.5 |
| 7 | Sidney Chukuntarod * | 5 | 4 | 4 | 12 | .000 | 35 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | Mary Markowski * | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 8.0 |
| 12 | Katherine Tohanczyn * | 5 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Cassie Benson * | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 11.0 |
| 4 | Kailey Arlen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Liz Digregorio ^ | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Courtney Gallo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ali Eberly | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Katie Schock | 5 | 11 | 3 | 29 | .276 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 31 | Sarah Mattaliano | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 48 | 30 | 168 | .107 | 39 | 4 | 7 | 9 | 73 | 3 | 12 | 2 | 4 | 61.0 | ||
Goldey-Beacom | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rebecca Stoffer * | 5 | 13 | 9 | 47 | .085 | 0 | 1 | 3 | 1 | 18 | 2 | 0 | 1 | 0 | 16.0 |
| 7 | Taylor Moyer * | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 13.5 |
| 8 | Kadi McCoy * | 5 | 15 | 3 | 39 | .308 | 1 | 4 | 2 | 1 | 18 | 1 | 0 | 0 | 1 | 20.0 |
| 10 | Monica Dempsey * | 5 | 2 | 1 | 8 | .125 | 42 | 4 | 2 | 0 | 15 | 0 | 3 | 2 | 3 | 7.5 |
| 14 | Roni Shaner * | 5 | 9 | 4 | 31 | .161 | 3 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 33 | Emily Shustack * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4.0 |
| 11 | Niki Receveur | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Stephanie Kline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 158 | .190 | 46 | 9 | 12 | 4 | 77 | 6 | 10 | 5 | 6 | 72.0 | ||
| Other Information |
|---|
|
Arena: Jones Center Attendance: 150 Time: 2:00 |
* = Starter
^ = Libero







