Felician at. Bloomfield
@ Bloomfield, NJ (Bloomfield Gym)
10/6/2011 at 7:00 PM
@ Bloomfield, NJ (Bloomfield Gym)
10/6/2011 at 7:00 PM
|
Felician
1 |
Bloomfield
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Felician (0-18, 0-11 CACC) | 17 | 22 | 25 | 19 | 1 |
| Bloomfield (5-9, 4-7 CACC) | 25 | 25 | 18 | 25 | 3 |
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 48 | .021 | ||
| 2 | 7 | 2 | 30 | .167 | ||
| 3 | 14 | 7 | 33 | .212 | ||
| 4 | 8 | 5 | 33 | .091 | ||
Bloomfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 51 | .118 | ||
| 2 | 17 | 6 | 40 | .275 | ||
| 3 | 8 | 7 | 33 | .030 | ||
| 4 | 12 | 6 | 35 | .171 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlee Disalvo | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rosa Mejia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Delamater | 4 | 3 | 1 | 20 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jenna Matesic | 4 | 14 | 4 | 45 | .222 | 0 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Alexa Scrivanich | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Gabby Migliore | 4 | 1 | 1 | 11 | .000 | 29 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Massy Sanabria | 4 | 1 | 0 | 10 | .100 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Anni Polscher | 4 | 5 | 11 | 30 | -.200 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Marilyn Verdi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 144 | .111 | 32 | 7 | 10 | 11 | 53 | 1 | 0 | 0 | 0 | 43.0 | ||
Bloomfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dominic Spivey | 4 | 16 | 4 | 32 | .375 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19.0 |
| 3 | Daliana Perez | 4 | 7 | 2 | 14 | .357 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Da'Cheray Thomas | 4 | 12 | 9 | 31 | .097 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Brandi Bodin | 4 | 0 | 1 | 6 | -.167 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allison Hart | 4 | 7 | 1 | 16 | .375 | 33 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Gabriella Betoni | 4 | 0 | 3 | 4 | -.750 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karin Cabrera | 4 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Chereese Sheen | 4 | 7 | 4 | 35 | .086 | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 159 | .151 | 42 | 11 | 10 | 7 | 58 | 3 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Bloomfield Gym Attendance: 50 Time: 1:30 Scorer: Andrew Mees |







