FELICIAN at. Philadelphia Univ.
@ Philadelphia, PA (Gallagher Center)
10/1/2011 at 12:00 PM
@ Philadelphia, PA (Gallagher Center)
10/1/2011 at 12:00 PM
|
Felician
0 |
Philadelphia U.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Felician (0-16, 0-9 CACC) | 6 | 19 | 22 | 0 |
| Philadelphia U. (8-7, 5-3 CACC) | 25 | 25 | 25 | 3 |
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 28 | -.107 | ||
| 2 | 9 | 9 | 38 | .000 | ||
| 3 | 12 | 12 | 40 | .000 | ||
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 | ||
| 2 | 10 | 4 | 35 | .171 | ||
| 3 | 8 | 6 | 35 | .057 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tonia Ford * | 3 | 1 | 4 | 5 | -.600 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Megan Delamater * | 3 | 0 | 0 | 6 | .000 | 13 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 0.5 |
| 7 | Jenna Matesic * | 3 | 7 | 7 | 36 | .000 | 2 | 0 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Alexa Scrivanich * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Massy Sanabria * | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Anni Polscher * | 3 | 10 | 5 | 32 | .156 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Ashlee Disalvo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rosa Mejia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby Migliore | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 26 | 106 | -.028 | 22 | 1 | 6 | 7 | 54 | 1 | 6 | 1 | 2 | 28.0 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Adrienne Stigura * | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Olson * | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Terra Ecker * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Jordan Milligan * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Ellie Edgar * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 11.5 |
| 17 | Danielle Carney * | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Morgan Mccarthy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Claffy | 1 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Julie Niblock | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Heather Martin | 3 | 0 | 0 | 1 | .000 | 12 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Elliot | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rebekah Waybrant | 3 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 33 | 13 | 104 | .192 | 32 | 7 | 9 | 1 | 49 | 4 | 10 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Gallagher Center Attendance: 96 Time: 1:04 1st Referee: Dave Lockwood 2nd Referee: James Esteves |
* = Starter







