Chestnut Hill Coll. at. Univ of the Sciences
@ Philadelphia, Pa. (Morgan Arena)
9/27/2011 at 7:00 pm

Chestnut Hill
2
USciences
3
Final 1 2 3 4 5 Score
Chestnut Hill (7-9, 2-4 CACC) 25 19 25 22 7 2
USciences (1-11, 1-5 CACC) 22 25 22 25 15 3

Chestnut Hill

Set K E TA PCT
1 9 4 30 .167
2 11 7 52 .077
3 12 6 46 .130
4 11 3 36 .222
5 5 7 24 -.083

USciences

Set K E TA PCT
1 14 8 38 .158
2 13 5 52 .154
3 11 6 50 .100
4 16 7 44 .205
5 7 0 22 .318

Chestnut Hill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Miller * 5 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
4 Kailey Arlen 5 0 1 15 -.067 0 1 0 0 1 0 1 0 0 1.5
6 Alex DePalma * 5 21 7 63 .222 1 1 1 1 29 0 0 0 1 22.0
7 Sidney Chukuntarod * 5 1 1 9 .000 41 1 0 0 15 1 1 0 4 3.5
8 Liz Digregorio ^ 5 0 1 2 -.500 0 1 1 0 38 0 0 0 0 1.0
9 Mary Markowski * 5 4 2 17 .118 0 0 0 0 5 1 0 1 0 5.0
12 Katherine Tohanczyn 5 4 5 19 -.053 2 0 0 0 0 0 1 0 0 4.5
15 Ali Eberly 5 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
22 Cassie Benson * 5 7 5 23 .087 0 0 0 0 1 1 1 1 2 8.5
24 Katie Schock 5 11 5 35 .171 0 0 1 1 4 0 2 0 0 12.0
31 Sarah Mattaliano * 5 0 0 4 .000 0 0 1 1 13 0 0 0 0 0.0
Totals 48 27 188 .112 44 5 4 3 113 3 6 2 7 59.0

USciences

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stacey Wooden * 5 6 3 43 .070 0 0 3 0 24 0 0 2 1 6.0
3 Kaileen Bevenour * 5 3 0 18 .167 22 1 1 0 16 0 0 0 1 4.0
4 Coral Holly 5 0 1 2 -.500 2 0 1 3 15 0 0 0 0 0.0
7 Sheryse Taylor * 5 2 3 16 -.062 1 0 0 0 5 1 4 3 1 5.0
8 Diana Solomon * 5 7 7 28 .000 25 0 1 1 13 4 4 1 1 13.0
9 Amanda DeAngelo * 5 26 9 66 .258 3 1 0 0 25 0 1 1 2 27.5
22 Rachel Martin * 5 17 3 33 .424 0 1 1 0 5 1 1 0 0 19.5
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 61 26 206 .170 53 3 7 5 103 6 10 7 6 75.0
Other Information
Arena: Morgan Arena
Attendance: 30
Time: 2:08
1st Referee: Neal Kenzakowski
2nd Referee: Henry Leong
Scorer: C. Lagnase
* = Starter
^ = Libero

View: Mobile | Desktop