So. Conn. St. Univ. at. Univ of the Sciences
@ Philadelphia, Pa. (Morgan Arena)
9/24/2011 at 3:14 p.m
@ Philadelphia, Pa. (Morgan Arena)
9/24/2011 at 3:14 p.m
|
Southern Conn. St.
3 |
USciences
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Conn. St. (9-3) | 22 | 25 | 25 | 25 | 3 |
| USciences (0-11) | 25 | 21 | 21 | 20 | 1 |
Southern Conn. St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 | ||
| 2 | 13 | 4 | 45 | .200 | ||
| 3 | 17 | 7 | 40 | .250 | ||
| 4 | 12 | 5 | 35 | .200 | ||
USciences | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 | ||
| 2 | 9 | 4 | 43 | .116 | ||
| 3 | 13 | 6 | 44 | .159 | ||
| 4 | 6 | 5 | 30 | .033 | ||
Southern Conn. St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Dyke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Lyons * | 4 | 10 | 3 | 23 | .304 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Megan Hiss * | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Caelese Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Syriah Celestine * | 4 | 7 | 8 | 25 | -.040 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 8 | Madison Featherston | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Vanessa Sullivan | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kimberly Lachowicz * | 4 | 3 | 2 | 11 | .091 | 43 | 4 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Jessica Ryder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren McVey * | 4 | 12 | 2 | 42 | .238 | 0 | 0 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Natasha Carlbert | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Beres * | 4 | 13 | 2 | 30 | .367 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 16.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 157 | .204 | 48 | 6 | 10 | 5 | 88 | 3 | 10 | 1 | 1 | 67.0 | ||
USciences | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stacey Wooden * | 4 | 7 | 5 | 31 | .065 | 0 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Kaileen Bevenour * | 4 | 2 | 4 | 12 | -.167 | 26 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Coral Holly | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sheryse Taylor * | 4 | 3 | 3 | 16 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Diana Solomon * | 4 | 7 | 3 | 29 | .138 | 7 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Amanda DeAngelo * | 4 | 9 | 3 | 29 | .207 | 1 | 1 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 12.0 |
| 22 | Rachel Martin * | 4 | 13 | 3 | 39 | .256 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 157 | .127 | 35 | 5 | 7 | 6 | 74 | 6 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Morgan Arena Attendance: 65 Time: 1:40 1st Referee: Allice Soto 2nd Referee: Bob Regatta Scorer: M. Collins |
* = Starter







