Holy Family Univ. vs. Mercy College
@ Nyack, NY
9/24/2011
@ Nyack, NY
9/24/2011
|
Holy Family
3 |
Mercy
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holy Family | 25 | 25 | 25 | 3 |
| Mercy | 13 | 20 | 22 | 0 |
Holy Family | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 | ||
| 2 | 11 | 6 | 29 | .172 | ||
| 3 | 15 | 6 | 31 | .290 | ||
Mercy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 | ||
| 2 | 11 | 6 | 33 | .152 | ||
| 3 | 10 | 7 | 27 | .111 | ||
Holy Family | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Jillian Keeve | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Christina Mastroeni | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Devyn Ingram | 2 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Alyssa Keihl | 3 | 5 | 1 | 12 | .333 | 1 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Chelsea Keegan | 3 | 3 | 0 | 4 | .750 | 24 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Cara Przybylowicz | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | HORNBACK, Katie | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Sarah Ambach | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Mackenzie Bickes | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jordan Beland ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 83 | .241 | 30 | 7 | 5 | 5 | 30 | 0 | 10 | 0 | 0 | 48.0 | ||
Mercy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malicka, Syntia | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Ronan, McKenna | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Clemons, Zoe | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pepe, Nicole | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | White, Brenna | 3 | 13 | 9 | 31 | .129 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Ward, Crasheena | 3 | 3 | 2 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Lynch, Rebecca | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bjerstedt, Christina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Askew, Michala | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Phillips, Kassy | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 33 | Kane, Ericka | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Gebhardt, Nicolette | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 26 | 19 | 82 | .085 | 22 | 5 | 7 | 6 | 27 | 2 | 8 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 94 Time: |
^ = Libero







