Caldwell College at. Bridgeport
@ Bridgeport, Conn. (Hubbell Gym)
9/24/2011 at 12:00 pm
@ Bridgeport, Conn. (Hubbell Gym)
9/24/2011 at 12:00 pm
|
Caldwell
0 |
Bridgeport
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Caldwell (9-1) | 23 | 11 | 23 | 0 |
| Bridgeport (6-1) | 25 | 25 | 25 | 3 |
Caldwell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 46 | .217 | ||
| 2 | 10 | 8 | 31 | .065 | ||
| 3 | 14 | 10 | 40 | .100 | ||
Bridgeport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 1 | 37 | .405 | ||
| 2 | 10 | 0 | 19 | .526 | ||
| 3 | 14 | 4 | 34 | .294 | ||
Caldwell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Becca Feczer * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Elise Lennon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amber Mosher | 3 | 9 | 5 | 24 | .167 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | Jaclyn Del cid ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittany Denter | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kasey Bausch * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Lauren Roth * | 3 | 4 | 0 | 4 | 1.000 | 30 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 6.5 |
| 10 | Erica Harrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Susan McDonough * | 3 | 14 | 8 | 35 | .171 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 13 | Athena Nestoras * | 2 | 2 | 3 | 13 | -.077 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Maddy Amon ^ | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 25 | 117 | .137 | 37 | 5 | 1 | 7 | 40 | 0 | 6 | 6 | 1 | 49.0 | ||
Bridgeport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savic, Biljana * | 3 | 10 | 1 | 23 | .391 | 0 | 4 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | McBeth, Taylor * | 3 | 6 | 0 | 9 | .667 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Oliveira, Larissa * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 9.0 |
| 6 | Zavarina, Anastasia | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Costa, Fernanda * | 3 | 4 | 1 | 25 | .120 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Souza, Brianna | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Carlsson, Karolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Springer, Darsel | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Morrison, Ivy | 1 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Pimental, Shelia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simas, Sabrina * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Leite, Tamara * | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Lobato, Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 5 | 90 | .389 | 38 | 7 | 5 | 5 | 44 | 0 | 14 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hubbell Gym Attendance: 72 Time: 1:25 1st Referee: Darrell Pakele 2nd Referee: Felicia Green |
* = Starter
^ = Libero







