Caldwell at. Felician
@ Rutherford, NJ (Job Gym)
9/22/2011 at 7 p.m.
@ Rutherford, NJ (Job Gym)
9/22/2011 at 7 p.m.
|
Caldwell
3 |
Felician
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Caldwell (9-0, 6-0) | 25 | 25 | 25 | 3 |
| Felician (0-12, 0-5) | 14 | 15 | 13 | 0 |
Caldwell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 | ||
| 2 | 17 | 2 | 37 | .405 | ||
| 3 | 15 | 6 | 42 | .214 | ||
Felician | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 | ||
| 2 | 7 | 7 | 34 | .000 | ||
| 3 | 5 | 2 | 36 | .083 | ||
Caldwell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jaclyn Del cid ^ * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Denter * | 3 | 2 | 1 | 10 | .100 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kasey Bausch * | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Lauren Roth * | 3 | 3 | 2 | 6 | .167 | 32 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Susan McDonough * | 3 | 20 | 2 | 35 | .514 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 22.5 |
| 13 | Athena Nestoras * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Elise Lennon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amber Mosher | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Erica Harrell | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Maddy Amon ^ | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 105 | .295 | 38 | 8 | 4 | 3 | 60 | 1 | 6 | 0 | 0 | 54.0 | ||
Felician | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tonia Ford * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Megan Delamater * | 3 | 1 | 1 | 12 | .000 | 1 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jenna Matesic * | 3 | 2 | 3 | 31 | -.032 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Alexa Scrivanich * | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Gabby Migliore * | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anni Polscher * | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Ashlee Disalvo | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rosa Mejia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Massy Sanabria | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Marilyn Verdi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 103 | .019 | 18 | 3 | 3 | 8 | 49 | 1 | 2 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Job Gym Attendance: 72 Time: 1:09 1st Referee: Annie Hung 2nd Referee: Greg Cwiekala Scorer: Owen Barnes |
* = Starter
^ = Libero







